Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Countries | Year | Use/possession for use (%) (1) | Dealing/trafficking (%) (1) | Use and trafficking (%) | |
---|---|---|---|---|---|
Belgium | (2) | 2005 | 74.8 | 25.2 | |
Bulgaria | (2) | 2005 | 58.3 | 17.8 | 23.9 |
Czech Republic | (1) | 2005 | 7.8 | 92.2 | |
Denmark | (2) | 2005 | 85.9 | 14.1 | |
Germany | (2) | 2005 | 70.3 | 24.0 | |
Ireland | (2) | 2005 | 73.8 | 19.1 | |
Greece | (2) | 2005 | 70.0 | 24.8 | 5.2 |
Spain | (2) | 2005 | 91.4 | 8.6 | |
France | (1) | 2004 | 83,5 | 6,9 | 9.6 |
Italy | (1) | 2005 | 56.4 | 43.6 | |
Cyprus | (1) | 2005 | 64.9 | 35.1 | |
Latvia | (2) | 2004 | 79,3 | 20,7 | |
Luxembourg | (2) (3) | 2005 | 28.4 | 40.5 | 31.1 |
Malta | (1) | 2005 | 81.6 | 18.4 | |
Netherlands | (2) | 2005 | 30.9 | 68.8 | |
Austria | (1) (2) (4) | 2005 | 87.8 | 8.9 | |
Poland | (2) | 2005 | 60.8 | 36.1 | |
Portugal | (1) (5) | 2005 | 52.9 | 47.1 | |
Slovenia | (2) | 2005 | 83.4 | 10.7 | 5.9 |
Finland | (2) (6) | 2005 | 61.3 | 38.7 | |
Sweden | (2) | 2005 | 86.1 | 13.9 | |
United Kingdom | (2) | 2004 | 86,4 | 13,6 | |
Turkey | (1) | 2005 | 48.0 | 52.0 | |
Norway | (2) | 2003 | 40.9 | 59.1 |
Page last updated: Thursday, 08 November 2007