Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Countries | Year | Cannabis % | Heroin % | Cocaine % | |
---|---|---|---|---|---|
Belgium | (1) | 2005 | 69.3 | 10.2 | 5.9 |
Bulgaria | (1) | 2005 | 52.4 | 31.1 | 3.0 |
Czech Republic | (2) | 2005 | 32.0 | 6.8 | 2.3 |
Germany | (2) (3) | 2005 | 63.7 | 12.5 | 8.6 |
Ireland | (2) | 2005 | 64.9 | 10.7 | 12.8 |
Greece | (1) | 2005 | 45.9 | 32.7 | 6.1 |
Spain | (1) | 2005 | 72.2 | 4.0 | 19.4 |
France | (2) | 2004 | 86.9 | 4.6 | 4.1 |
Italy | (1) (5) | 2005 | 57.6 | 12.6 | 23.6 |
Cyprus | (2) (3) | 2005 | 69.9 | 15.8 | 5.6 |
Lithuania | (1) (3) | 2005 | 14.3 | 9.0 | 1.1 |
Luxembourg | (1) (6) | 2005 | 31.1 | 27.9 | 35.1 |
Malta | (2) | 2005 | 42.1 | 29.6 | 9.5 |
Netherlands | (4) | 2005 | 47.2 | na | na |
Austria | (1) | 2005 | 54.1 | 11.8 | 14.2 |
Poland | (2) | 2005 | 60.4 | 3.2 | 0.5 |
Portugal | (3) (4) (7) | 2005 | 57.8 | 11.9 | 7.3 |
Slovenia | (2) | 2005 | 74.2 | 17.9 | 4.5 |
Slovakia | (1) | 2005 | 57.2 | 15.6 | 1.0 |
Sweden | (1) (8) | 2004 | 35.0 | 5.0 | 4.6 |
United Kingdom | (1) | 2004 | 69.0 | 10.3 | 7.8 |
Turkey | (2) | 2005 | 70.5 | 10.6 | 3.5 |
Page last updated: Thursday, 08 November 2007