Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Number of deaths (all causes): 2004 (1) | Proportional mortality for DRD (%DRD of all deaths) (2) | |||||||
---|---|---|---|---|---|---|---|---|---|
Total | Aged 15-64 | Aged 15-39 | Males aged 15-39 | Entire population | Aged 15-64 | Aged 15-39 | Males aged 15-39 | ||
Belgium | 103800 | 19095 | 3166 | 2224 | 0.12 | 0.59 | 2.91 | 3.60 | |
Bulgaria | 110110 | 26227 | 2824 | 1966 | 0.04 | 0.14 | 1.24 | 1.53 | |
Czech Republic | 107177 | 26255 | 2792 | 2094 | 0.06 | 0.23 | 1.86 | 2.15 | |
Denmark | 57632 | 10954 | 1218 | 837 | 0.48 | 2.48 | 11.82 | 15.41 | |
Germany | 818271 | 147823 | 15978 | 11168 | 0.16 | 0.89 | 5.73 | 6.88 | |
Estonia | 17685 | 5305 | 792 | 658 | 0.32 | 1.07 | 6.94 | 7.75 | |
Ireland | 28151 | 5661 | 972 | 688 | 0.34 | 1.61 | 6.89 | 7.12 | |
Greece | 104942 | 16689 | 2872 | 2137 | 0.27 | 1.70 | 0.00 | 0.00 | |
Spain | (3) | 0.00 | 0.00 | 0.00 | 0.00 | ||||
France | 562587 | 109039 | 16531 | 11794 | 0.01 | 0.00 | 0.00 | 0.00 | |
Italy | 560390 | 84664 | 12808 | 9245 | 0.11 | 0.71 | 3.51 | 4.49 | |
Cyprus | (4) | 5225 | 875 | 112 | 80 | 0.22 | 1.31 | 8.93 | 11.25 |
Latvia | 32437 | 10014 | 1449 | 1105 | 0.04 | 0.14 | 0.90 | 0.90 | |
Lithuania | 41340 | 13296 | 2309 | 1900 | 0.07 | 0.23 | 1.00 | 1.11 | |
Luxembourg | (4) | 3530 | 722 | 88 | 66 | 0.33 | 1.62 | 9.43 | 10.15 |
Hungary | 132492 | 38507 | 3370 | 2488 | 0.02 | 0.07 | 0.68 | 0.72 | |
Malta | (4) | 2999 | 490 | 39 | 28 | 0.21 | 1.22 | 12.82 | 15.36 |
Netherlands | 136553 | 25598 | 2812 | 1793 | 0.09 | 0.47 | 2.28 | 2.90 | |
Austria | 74292 | 14117 | 1902 | 1380 | 0.26 | 1.35 | 8.15 | 9.57 | |
Poland | 363522 | 105751 | 13142 | 10300 | 0.06 | 0.18 | 0.86 | 0.79 | |
Portugal | 102371 | 19387 | 3618 | 2686 | 0.21 | 1.13 | 4.17 | 5.25 | |
Romania | (4) (5) | 20821 | 5527 | 560 | 354 | 0.03 | 0.10 | 1.02 | 1.69 |
Slovenia | 18523 | 4582 | 578 | 427 | 0.22 | 0.85 | 5.36 | 5.85 | |
Slovakia | 51980 | 14645 | 1862 | 1401 | 0.03 | 0.12 | 0.75 | 0.71 | |
Finland | 47757 | 10823 | 1378 | 995 | 0.26 | 1.03 | 4.79 | 5.73 | |
Sweden | 93003 | 12623 | 1504 | 990 | 0.16 | 1.18 | 5.59 | 6.46 | |
United Kingdom (ONS) | 584757 | 97180 | 14166 | 9506 | 0.54 | 2.90 | 12.04 | 13.88 | |
United Kingdom (DSD) | 584757 | 97180 | 14166 | 9506 | 0.31 | 1.76 | 8.73 | 10.81 | |
Norway | 41257 | 6575 | 1102 | 754 | 0.53 | 3.32 | 11.89 | 13.13 |
Page last updated: Thursday, 08 November 2007