Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Year | Ref. | Project | Sample size | Cannabis | Inhalants/volatile substances | Amphetamines | Ecstasy | LSD and other hallucinogens | Cocaine | Heroin | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | 2003 | ESPAD | 2320 | 32 | 7 | 2 | 4 | 3 | 3 | 1 | ||
Belgium (Flemish) | 2004-2005 | 6 | VAD | 467 | 25 | 4 | 3 | 4 | 3 | 2 | 2 | |
Bulgaria | 2003 | ESPAD | 2740 | 21 | 3 | 2 | 3 | 2 | 2 | 1 | ||
Czech Republic | 2003 | ESPAD | 3195 | 44 | 9 | 4 | 8 | 6 | 1 | 1 | ||
Denmark | 2003 | ESPAD | 2978 | 23 | 8 | 4 | 2 | 1 | 2 | 1 | ||
Germany | (b) | 2003 | ESPAD | 5110 | 27 | 11 | 5 | 3 | 3 | 2 | 1 | |
Estonia | 2003 | ESPAD | 2463 | 23 | 8 | 7 | 5 | 2 | 1 | 1 | ||
Ireland | 2003 | ESPAD | 2407 | 39 | 18 | 1 | 5 | 2 | 3 | 1 | ||
Greece | 2003 | ESPAD | 1906 | 6 | 15 | 0 | 2 | 1 | 1 | 1 | ||
Spain | (c) | 2004 | 5 | PNSD | 41 | 4 | 3 | 3 | 3 | 6 | 1 | |
France | 2003 | ESPAD | 2199 | 38 | 11 | 2 | 3 | 1 | 3 | 2 | ||
Italy | 2003 | ESPAD | 4871 | 27 | 6 | 3 | 3 | 3 | 4 | 4 | ||
Italy | 2005 | 5 | National Survey | 15633 | 17 | 4 | 1 | 1 | 2 | 2 | 2 | |
Cyprus | 2003 | ESPAD | 2152 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | ||
Cyprus | (c)(f) | 2004 | 1 | National Survey | 915 | 6 | 4 | |||||
Latvia | 2003 | ESPAD | 2841 | 16 | 7 | 3 | 3 | 1 | 1 | 1 | ||
Lithuania | 2003 | ESPAD | 5036 | 13 | 5 | 5 | 2 | 2 | 1 | 1 | ||
Hungary | 2003 | ESPAD | 2677 | 16 | 5 | 3 | 3 | 2 | 1 | 1 | ||
Malta | 2003 | ESPAD | 3500 | 10 | 16 | 1 | 1 | 1 | 1 | 1 | ||
Netherlands | 2003 | ESPAD | 2095 | 28 | 6 | 1 | 5 | 2 | 3 | 1 | ||
Austria | 2003 | ESPAD | 2402 | 21 | 14 | 4 | 3 | 2 | 2 | 1 | ||
Poland | 2003 | ESPAD | 5964 | 18 | 9 | 5 | 3 | 2 | 2 | 2 | ||
Poland | 2005 | 1 | National Survey | 14 | 8 | 4 | 3 | 2 | 2 | 1 | ||
Portugal | 2003 | ESPAD | 2946 | 15 | 8 | 3 | 4 | 2 | 3 | 2 | ||
Romania | 2003 | ESPAD | 4371 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | ||
Slovenia | 2003 | ESPAD | 2785 | 28 | 15 | 1 | 3 | 1 | 1 | 1 | ||
Slovakia | 2003 | ESPAD | 2276 | 27 | 9 | 2 | 3 | 2 | 1 | 0 | ||
Finland | 2003 | ESPAD | 3543 | 11 | 8 | 1 | 1 | 1 | 0 | 1 | ||
Sweden | 2003 | ESPAD | 3232 | 7 | 8 | 1 | 2 | 1 | 1 | 1 | ||
Sweden | (a) | 2005 | 7 | CAN | 5514 | 6 | 8 | 1 | 1 | 0 | 0 | 0 |
United Kingdom | 2003 | ESPAD | 2068 | 38 | 12 | 3 | 5 | 2 | 4 | 1 | ||
United Kingdom (England) | (d) | 2005 | 7 | ONS | 1907 | 34 | 17 | 3 | 5 | 6 | 6 | 1 |
United Kingdom (Scotland) | (c)(d)(e) | 2004 | 4 | Scotish Executive | 35 | 6 | 4 | 5 | 4 | 3 | 2 | |
Norway | 2003 | ESPAD | 3833 | 9 | 5 | 2 | 2 | 1 | 1 | 1 | ||
Turkey | (b) | 2003 | ESPAD | 4177 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | |
United States of America | (g)(h) | 2005 | 1 | NIDA | 16200 | 34 | 13 | 11 | 4 | 6 | 5 | 2 |
Page last updated: Monday, 12 November 2007