Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Notes | Year | Ref. | Project | Age range (years) / cohort | Sample size | Cannabis LTP | Cannabis LMP | Inhalants / volatile substances LTP | Amphet- amines LTP | Ecstasy LTP | LSD and other halluc- inogens LTP | Cocaine LTP | Heroin LTP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belgium (Flemish) | 2003-2004 | 5 | VAD | 17 to 18 | 339 | 47 | na | 7 | 8 | 6 | 7 | 6 | 2 | |
Belgium (Flemish) | 2004-2005 | 6 | VAD | 17 to18 | 305 | 43 | na | 5 | 6 | 8 | 6 | 5 | 2 | |
Bulgaria | 2003 | ESPAD | born in 1985 | 31 | 9 | 4 | 3 | 3 | 1 | 3 | 2 | |||
Czech Republic | (c) (d) | 2003 | ESPAD | born in 1985 | 4830 | 56 | 22 | 6 | 8 | 11 | 12 | 2 | 3 | |
Greece | 2003 | ESPAD | 17 to 18 | 1299 | 16 | 7 | 13 | 1 | 3 | 3 | 3 | 1 | ||
Spain | 2004 | 5 | PNSD | 17 to 18 | 59 | 35 | 10 | 10 | 10 | 19 | 1 | |||
France | (b) (c) | 2003 | 3 | ESPAD | 17 to 18 | 1977 | 59 | 31 | 13 | 2 | 5 | 2 | 2 | 41 |
Italy | (a) | 2003 | ESPAD | 17 to 18 | 5130 | 43 | 24 | 8 | 3 | 4 | 4 | 7 | 3 | |
Italy | (a) | 2004 | 4 | 17 to 18 | 44 | 18 | 6 | 2 | 2 | 4 | 5 | 3 | ||
Italy | (a) | 2005 | 17 to 18 | 7874 | 34 | ? | ||||||||
Cyprus | (d) | 2003 | ESPAD | 14 to 17 | 2 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | ||
Cyprus | (e) | 2004 | 1 | 17 to 19 | 7 | 3 | ||||||||
Latvia | 2003 | ESPAD | 17 to 18 | 1640 | 26 | 6 | 5 | 6 | 4 | 2 | 1 | 1 | ||
Hungary | (f) | 2003 | ESPAD | 14 to 22 | 37 | 17 | 4 | 12 | 12 | 8 | 4 | 3 | ||
Netherlands | 2003 | 2 | JRG | 11 to 18 | 44 | 18 | 5 | 8 | 9 | 5 | 1 | |||
Austria | (c) | 2003 | ESPAD | 17 to 18 | 686 | 37 | 18 | 15 | 5 | 7 | 5 | 5 | 2 | |
Poland | 2005 | 17 to 18 | 4737 | 36 | 13 | 6 | 15 | 5 | 4 | 2 | 2 | |||
Portugal | (a) | 2003 | ESPAD | 17 to 18 | 2566 | 27 | 11 | 6 | 2 | 4 | 4 | 1 | 1 | |
Slovakia | 2003 | ESPAD | 15 to 19 | 3117 | 39 | 12 | 8 | 5 | 7 | 4 | 2 | 1 | ||
Sweden | 2003 | 6 | CAN | 17 to 18 | 4245 | 14 | 3 | 5 | 2 | 2 | 1 | 1 | 1 | |
Sweden | 2004 | 6 | CAN | 17 to 18 | 4494 | 14 | 3 | 5 | 2 | 3 | 1 | 1 | 0 | |
Sweden | 2005 | CAN | 17 to 18 | 4627 | 14 | 4 | 7 | 2 | 2 | 1 | 1 | 0 |
Page last updated: Thursday, 08 November 2007