Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Year | Sample 15-16 years | Cannabis | Inhalants/ volatile substances | Amphetamines | Ecstasy | LSD and other hallucinogens | Cocaine | Heroin | |
---|---|---|---|---|---|---|---|---|---|---|
Belgium | 2003 | 1208 | 28 | 5 | 2 | 4 | 1 | 2 | 1 | |
Bulgaria | 2003 | 1449 | 19 | 3 | 2 | 2 | 2 | 1 | 1 | |
Czech Republic | 2003 | 1723 | 40 | 9 | 5 | 8 | 5 | 1 | 1 | |
Denmark | 2003 | 1474 | 18 | 7 | 3 | 2 | 1 | 2 | 1 | |
Germany | (a) | 2003 | 2685 | 24 | 11 | 6 | 4 | 4 | 3 | 1 |
Estonia | 2003 | 1217 | 18 | 7 | 8 | 5 | 2 | 1 | 1 | |
Ireland | 2003 | 1188 | 39 | 21 | 2 | 5 | 2 | 4 | 1 | |
Greece | 2003 | 1020 | 5 | 13 | 0 | 1 | 1 | 1 | 0 | |
France | 2003 | 1112 | 35 | 10 | 2 | 3 | 1 | 3 | 1 | |
Italy | 2003 | 2571 | 23 | 5 | 2 | 2 | 2 | 2 | 3 | |
Cyprus | 2003 | 1153 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | |
Latvia | 2003 | 1469 | 12 | 7 | 3 | 3 | 1 | 1 | 0 | |
Lithuania | 2003 | 2519 | 9 | 4 | 4 | 1 | 1 | 1 | 1 | |
Hungary | 2003 | 1279 | 13 | 4 | 3 | 4 | 2 | 1 | 1 | |
Malta | 2003 | 1943 | 8 | 15 | 1 | 1 | 0 | 1 | 2 | |
Netherlands | 2003 | 1034 | 24 | 5 | 1 | 3 | 2 | 3 | 1 | |
Austria | 2003 | 1062 | 18 | 14 | 5 | 3 | 2 | 2 | 1 | |
Poland | 2003 | 3025 | 13 | 8 | 4 | 2 | 1 | 2 | 1 | |
Portugal | 2003 | 1557 | 12 | 6 | 3 | 3 | 1 | 2 | 1 | |
Romania | 2003 | 2548 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
Slovenia | 2003 | 1379 | 26 | 15 | 1 | 4 | 1 | 1 | 1 | |
Slovakia | 2003 | 1220 | 22 | 7 | 2 | 3 | 2 | 1 | 0 | |
Finland | 2003 | 1804 | 11 | 8 | 1 | 2 | 1 | 0 | 1 | |
Sweden | 2003 | 1640 | 6 | 8 | 1 | 1 | 1 | 0 | 0 | |
United Kingdom | 2003 | 985 | 35 | 13 | 3 | 5 | 1 | 4 | 1 | |
Croatia | 2003 | 1438 | 20 | 14 | 3 | 4 | 1 | 2 | 1 | |
Turkey | (a) | 2003 | 1904 | 2 | 3 | 1 | 1 | 1 | 1 | 1 |
Norway | 2003 | 1888 | 9 | 4 | 2 | 1 | 1 | 1 | 1 |
Page last updated: Thursday, 08 November 2007