Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Year | Sample 15-16 years | Cannabis | Inhalants/ volatile substances | Amphetamines | Ecstasy | LSD and other hallucinogens | Cocaine | Heroin | |
---|---|---|---|---|---|---|---|---|---|---|
Belgium | 2003 | 1112 | 37 | 9 | 3 | 5 | 4 | 3 | 2 | |
Bulgaria | 2003 | 1291 | 23 | 4 | 2 | 3 | 2 | 2 | 2 | |
Czech Republic | 2003 | 1472 | 48 | 9 | 3 | 8 | 6 | 1 | 1 | |
Denmark | 2003 | 1504 | 27 | 9 | 5 | 3 | 1 | 2 | 1 | |
Germany | (a) | 2003 | 2402 | 31 | 12 | 5 | 3 | 3 | 3 | 1 |
Estonia | 2003 | 1246 | 28 | 9 | 7 | 5 | 3 | 2 | 1 | |
Ireland | 2003 | 1219 | 38 | 14 | 1 | 4 | 2 | 2 | 1 | |
Greece | 2003 | 886 | 7 | 17 | 0 | 2 | 1 | 1 | 1 | |
France | 2003 | 1087 | 42 | 12 | 3 | 4 | 1 | 3 | 2 | |
Italy | 2003 | 2300 | 31 | 8 | 3 | 4 | 4 | 6 | 5 | |
Cyprus | 2003 | 999 | 7 | 19 | 0 | 1 | 0 | 1 | 1 | |
Latvia | 2003 | 1372 | 20 | 8 | 3 | 3 | 1 | 1 | 1 | |
Lithuania | 2003 | 2517 | 18 | 6 | 6 | 3 | 3 | 2 | 2 | |
Hungary | 2003 | 1398 | 18 | 6 | 3 | 3 | 2 | 1 | 1 | |
Malta | 2003 | 1557 | 13 | 16 | 1 | 1 | 1 | 1 | 1 | |
Netherlands | 2003 | 1061 | 32 | 7 | 2 | 6 | 3 | 3 | 2 | |
Austria | 2003 | 1340 | 23 | 14 | 4 | 3 | 2 | 2 | 1 | |
Poland | 2003 | 2930 | 23 | 10 | 6 | 3 | 3 | 2 | 2 | |
Portugal | 2003 | 1389 | 18 | 10 | 3 | 5 | 3 | 3 | 2 | |
Romania | 2003 | 1823 | 4 | 2 | 1 | 1 | 0 | 1 | 1 | |
Slovenia | 2003 | 1406 | 31 | 15 | 0 | 3 | 1 | 1 | 1 | |
Slovakia | 2003 | 1056 | 32 | 10 | 2 | 3 | 2 | 1 | 1 | |
Finland | 2003 | 1739 | 11 | 8 | 1 | 1 | 1 | 0 | 1 | |
Sweden | 2003 | 1592 | 9 | 8 | 1 | 2 | 2 | 1 | 1 | |
United Kingdom | 2003 | 1083 | 41 | 12 | 2 | 5 | 3 | 4 | 1 | |
Croatia | 2003 | 1446 | 24 | 14 | 2 | 5 | 2 | 1 | 0 | |
Turkey | (a) | 2003 | 2273 | 6 | 5 | 3 | 3 | 2 | 2 | 2 |
Norway | 2003 | 1945 | 9 | 6 | 2 | 2 | 1 | 1 | 1 |
Page last updated: Thursday, 08 November 2007