Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Year | Sample 15-16 years | Cannabis | Inhalants/ volatile substances | Amphetamines | Ecstasy | LSD and other hallucinogens | Cocaine | Heroin | |
---|---|---|---|---|---|---|---|---|---|---|
Belgium | 2003 | 1208 | 28 | 5 | 2 | 4 | 1 | 2 | 1 | |
Bulgaria | 1999 | 2957 | 11 | 2 | 1 | 1 | 1 | 1 | 3 | |
Bulgaria | 2003 | 1449 | 19 | 3 | 2 | 2 | 2 | 1 | 1 | |
Czech Republic | 1995 | 1336 | 18 | 7 | 2 | 0 | 2 | 1 | 1 | |
Czech Republic | 1999 | n.a. | 30 | 6 | 6 | 3 | 5 | 1 | 3 | |
Czech Republic | 2003 | 1723 | 40 | 9 | 5 | 8 | 5 | 1 | 1 | |
Denmark | 1995 | 1250 | 15 | 6 | 1 | 0 | 0 | 0 | 1 | |
Denmark | 1999 | 915 | 20 | 8 | 3 | 2 | 1 | 1 | 1 | |
Denmark | 2003 | 1474 | 18 | 7 | 3 | 2 | 1 | 2 | 1 | |
Germany | (a) | 2003 | 2685 | 24 | 11 | 6 | 4 | 4 | 3 | 1 |
Estonia | 1995 | 1680 | 5 | 7 | 0 | 0 | 1 | 0 | 0 | |
Estonia | 1999 | 1808 | 8 | 6 | 6 | 3 | 1 | 2 | n.a. | |
Estonia | 2003 | 1217 | 18 | 7 | 8 | 5 | 2 | 1 | 1 | |
Ireland | 1995 | 942 | 31 | n.a. | 2 | 6 | 9 | 1 | 1 | |
Ireland | 1999 | 1169 | 29 | 21 | 2 | 4 | 4 | 2 | 2 | |
Ireland | 2003 | 1188 | 39 | 21 | 2 | 5 | 2 | 4 | 1 | |
Greece | 1995 | 1412 | 2 | 4 | 3 | n.a. | 1 | 0 | 0 | |
Greece | 1999 | 1422 | 7 | 12 | 1 | 1 | 1 | 1 | 1 | |
Greece | 2003 | 1020 | 5 | 13 | 0 | 1 | 1 | 1 | 0 | |
France | (b) | 1995 | n.a. | 12 | 5 | 1 | n.a. | 0 | 1 | 0 |
France | 1999 | 1110 | 32 | 9 | 2 | 2 | 1 | 2 | n.a. | |
France | (c) | 2003 | 1112 | 35 | 10 | 2 | 3 | 1 | 3 | 1 |
Italy | 1995 | 582 | 16 | 6 | 2 | 3 | 4 | 2 | 1 | |
Italy | 1999 | 2425 | 23 | 5 | 2 | 1 | 2 | 2 | 4 | |
Italy | 2003 | 2571 | 23 | 5 | 2 | 2 | 2 | 2 | 3 | |
Cyprus | 1995 | 340 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |
Cyprus | 1999 | 1198 | 1 | n.a. | 0 | 0 | 0 | 0 | 1 | |
Cyprus | 2003 | 1153 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | |
Latvia | 1995 | n.a. | 3 | 19 | 0 | 0 | 0 | 1 | 0 | |
Latvia | 1999 | 1296 | 12 | 4 | 3 | 5 | 3 | 1 | 6 | |
Latvia | 2003 | 1469 | 12 | 7 | 3 | 3 | 1 | 1 | 0 | |
Lithuania | 1995 | 1694 | 1 | 14 | 0 | 0 | 0 | 1 | 0 | |
Lithuania | 1999 | 2430 | 6 | 6 | 1 | 2 | 1 | 1 | 3 | |
Lithuania | 2003 | 2519 | 9 | 4 | 4 | 1 | 1 | 1 | 1 | |
Hungary | 1995 | 1372 | 4 | 5 | 0 | 1 | 1 | 0 | 0 | |
Hungary | 1999 | 3115 | 7 | 3 | 2 | 3 | 3 | 1 | 1 | |
Hungary | 2003 | 1279 | 13 | 4 | 3 | 4 | 2 | 1 | 1 | |
Malta | 1995 | 1563 | 7 | 17 | 1 | 1 | 1 | 1 | 0 | |
Malta | 1999 | 2200 | 7 | 17 | 1 | 2 | 1 | 1 | 1 | |
Malta | 2003 | 1943 | 8 | 15 | 1 | 1 | 0 | 1 | 2 | |
Netherlands | 1999 | 1359 | 24 | n.a. | 2 | 3 | n.a. | 2 | 0 | |
Netherlands | 2003 | 1034 | 24 | 5 | 1 | 3 | 2 | 3 | 1 | |
Austria | 2003 | 1062 | 18 | 14 | 5 | 3 | 2 | 2 | 1 | |
Poland | 1995 | 4349 | 5 | 8 | 2 | 0 | 1 | 0 | 0 | |
Poland | 1999 | n.a. | n.a. | 7 | 5 | 2 | 2 | 1 | 4 | |
Poland | 2003 | 3025 | 13 | 8 | 4 | 2 | 1 | 2 | 1 | |
Portugal | 1995 | 1181 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | |
Portugal | 1999 | 1937 | 7 | 3 | 2 | 2 | 1 | 0 | 2 | |
Portugal | 2003 | 1557 | 12 | 6 | 3 | 3 | 1 | 2 | 1 | |
Romania | 1999 | 1433 | 1 | 1 | 0 | 0 | 0 | 1 | 9 | |
Romania | 2003 | 2548 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
Slovenia | 1995 | 1763 | 12 | 10 | 0 | 1 | 1 | 1 | 1 | |
Slovenia | 1999 | 1393 | 23 | 13 | 1 | 4 | 2 | 2 | 2 | |
Slovenia | 2003 | 1379 | 26 | 15 | 1 | 4 | 1 | 1 | 1 | |
Slovak Republic | 1995 | 1114 | 6 | 5 | 0 | n.a. | 0 | 0 | 0 | |
Slovak Republic | 1999 | 1293 | 15 | 6 | 1 | 1 | 2 | 0 | 2 | |
Slovak Republic | 2003 | 1220 | 22 | 7 | 2 | 3 | 2 | 1 | 0 | |
Finland | 1995 | 1118 | 5 | 4 | 0 | 0 | 1 | n.a. | 0 | |
Finland | 1999 | 1640 | 9 | 6 | 1 | 1 | 1 | 1 | 1 | |
Finland | 2003 | 1804 | 11 | 8 | 1 | 2 | 1 | 0 | 1 | |
Sweden | 1995 | 1725 | 5 | 9 | 0 | 0 | 1 | 0 | 0 | |
Sweden | 1999 | 1730 | 6 | 8 | 1 | 1 | 1 | 1 | 1 | |
Sweden | 2003 | 1640 | 6 | 8 | 1 | 1 | 1 | 0 | 0 | |
United Kingdom | 1995 | 4092 | 38 | 21 | 12 | 7 | 12 | 2 | 2 | |
United Kingdom | 1999 | 1361 | 32 | 17 | 7 | 3 | 3 | 4 | 3 | |
United Kingdom | 2003 | 985 | 35 | 13 | 3 | 5 | 1 | 4 | 1 | |
Croatia | 1995 | 1297 | 5 | 14 | 1 | 2 | 0 | 1 | 1 | |
Croatia | 1999 | 1641 | 13 | 12 | 1 | 2 | 1 | 1 | 5 | |
Croatia | 2003 | 1438 | 20 | 14 | 3 | 4 | 1 | 2 | 1 | |
Turkey (Istanbul) | 1995 | 1134 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | |
Turkey | (a) | 2003 | 1904 | 2 | 3 | 1 | 1 | 1 | 1 | 1 |
Norway | 1995 | 1931 | 5 | 7 | 1 | 1 | 0 | 0 | 0 | |
Norway | 1999 | 1811 | 10 | 5 | 2 | 2 | 1 | 1 | 1 | |
Norway | 2003 | 1888 | 9 | 4 | 2 | 1 | 1 | 1 | 1 |
Page last updated: Thursday, 08 November 2007