Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Year | Sample size 15-16 years | LTP | LYP | LMP | Use 40+ times | First use age 13 or before | Perceived availability | |
---|---|---|---|---|---|---|---|---|---|
Belgium | 2003 | 2320 | 32 | 27 | 17 | 7 | 7 | 49 | |
Bulgaria | 1999 | 5391 | 12 | 8 | 4 | 2 | 2 | 22 | |
Bulgaria | 2003 | 2740 | 21 | 16 | 8 | 3 | 3 | 36 | |
Czech Republic | 1995 | 2962 | 18 | 16 | 7 | 1 | 1 | 35 | |
Czech Republic | 1999 | 3579 | 35 | 27 | 16 | 7 | 1 | 50 | |
Czech Republic | 2003 | 3195 | 44 | 36 | 19 | 9 | 6 | 58 | |
Denmark | 1995 | 2439 | 15 | 14 | 6 | 2 | 4 | 46 | |
Denmark | 1999 | 1790 | 24 | 19 | 8 | 3 | 5 | 57 | |
Denmark | 2003 | 2978 | 23 | 17 | 8 | 2 | 6 | 52 | |
Germany | (a) | 2003 | 5110 | 27 | 21 | 12 | 5 | 9 | 41 |
Estonia | 1995 | 3118 | 5 | n.a. | n.a. | 1 | 0 | 8 | |
Estonia | 1999 | 3254 | 13 | 9 | 5 | 2 | 2 | 19 | |
Estonia | 2003 | 2463 | 23 | 14 | 6 | 3 | 4 | 23 | |
Ireland | 1995 | 1849 | 31 | 33 | n.a. | 7 | 7 | 62 | |
Ireland | 1999 | 2277 | 32 | 26 | 15 | 7 | 7 | 59 | |
Ireland | 2003 | 2407 | 39 | 31 | 17 | 7 | 8 | 60 | |
Greece | 1995 | 2617 | 2 | 2 | 1 | 0 | 0 | n.a. | |
Greece | 1999 | 2259 | 9 | 7 | 4 | 1 | 1 | 33 | |
Greece | 2003 | 1906 | 6 | 5 | 2 | 1 | 1 | 20 | |
France | (b) | 1995 | n.a. | 12 | 11 | n.a. | n.a. | n.a. | n.a. |
France | 1999 | 2284 | 35 | 31 | 22 | 8 | 7 | 44 | |
France | 2003 | 2199 | 38 | 31 | 22 | 9 | n.a. | 47 | |
Italy | 1995 | 1555 | 16 | 18 | 13 | 4 | 2 | 32 | |
Italy | 1999 | 4106 | 25 | 20 | 14 | 5 | 3 | 43 | |
Italy | 2003 | 4871 | 27 | 22 | 15 | 6 | 4 | 44 | |
Cyprus | 1995 | 632 | 2 | 3 | 2 | 1 | n.a. | 9 | |
Cyprus | 1999 | 2095 | 2 | 2 | 1 | 0 | 1 | 9 | |
Cyprus | 2003 | 2152 | 4 | 3 | 2 | 1 | 1 | 12 | |
Latvia | 1995 | 2179 | 3 | 3 | 1 | 0 | 0 | 8 | |
Latvia | 1999 | 2284 | 17 | 11 | 5 | 2 | 2 | 18 | |
Latvia | 2003 | 2841 | 16 | 9 | 4 | 1 | 3 | 22 | |
Lithuania | 1995 | 3196 | 1 | 1 | 0 | 0 | 0 | 3 | |
Lithuania | 1999 | 5039 | 12 | 10 | 4 | 1 | 1 | 15 | |
Lithuania | 2003 | 5036 | 13 | 11 | 6 | 1 | 1 | 20 | |
Hungary | 1995 | 2571 | 4 | 3 | 1 | 0 | 0 | 9 | |
Hungary | 1999 | 6421 | 11 | 8 | 4 | 2 | 1 | 19 | |
Hungary | 2003 | 2677 | 16 | 11 | 6 | 1 | 2 | 20 | |
Malta | 1995 | 2832 | 7 | 6 | 2 | 1 | 1 | 10 | |
Malta | 1999 | 4321 | 7 | 5 | 3 | 1 | 1 | 11 | |
Malta | 2003 | 3500 | 10 | 9 | 4 | 1 | 2 | 20 | |
Netherlands | 1999 | 2615 | 28 | 23 | 14 | n.a. | 9 | 41 | |
Netherlands | 2003 | 2095 | 28 | 23 | 13 | 6 | 8 | 42 | |
Austria | 2003 | 2402 | 21 | 17 | 10 | 4 | 5 | 33 | |
Poland | 1995 | 8940 | 5 | 6 | 3 | 1 | 1 | 18 | |
Poland | 1999 | n.a. | 14 | 12 | 7 | 3 | 1 | 30 | |
Poland | 2003 | 5964 | 18 | 14 | 8 | 2 | 1 | 37 | |
Portugal | 1995 | 2033 | 5 | 6 | 4 | 1 | 2 | 25 | |
Portugal | 1999 | 3609 | 8 | 9 | 5 | 2 | 2 | 26 | |
Portugal | 2003 | 2946 | 15 | 13 | 8 | 3 | 4 | 29 | |
Romania | 1999 | 2393 | 1 | 1 | 1 | 1 | 0 | 5 | |
Romania | 2003 | 4371 | 3 | 2 | 0 | 0 | 0 | 10 | |
Slovenia | 1995 | 3306 | 12 | 10 | 5 | 1 | 2 | 27 | |
Slovenia | 1999 | 3184 | 25 | 21 | 13 | 5 | 4 | 47 | |
Slovenia | 2003 | 2785 | 28 | 23 | 14 | 6 | 7 | 55 | |
Slovak Republic | 1995 | 2376 | 6 | 6 | 3 | 1 | 1 | 24 | |
Slovak Republic | 1999 | 2442 | 19 | 15 | 6 | 2 | 2 | 40 | |
Slovak Republic | 2003 | 2276 | 27 | 20 | 10 | 3 | 5 | 49 | |
Finland | 1995 | 2300 | 5 | 4 | 1 | 0 | 1 | 14 | |
Finland | 1999 | 3286 | 10 | 8 | 2 | 1 | 1 | 20 | |
Finland | 2003 | 3543 | 11 | 8 | 3 | 0 | 2 | 19 | |
Sweden | 1995 | 3472 | 5 | 4 | 1 | 0 | 1 | 25 | |
Sweden | 1999 | 3445 | 8 | 6 | 2 | 0 | 1 | 26 | |
Sweden | 2003 | 3232 | 7 | 5 | 1 | 0 | 1 | 23 | |
United Kingdom | 1995 | 7722 | 38 | 35 | 24 | 10 | 14 | 56 | |
United Kingdom | 1999 | 2641 | 35 | 29 | 16 | 8 | 14 | 52 | |
United Kingdom | 2003 | 2068 | 38 | 31 | 20 | 10 | 13 | 58 | |
Croatia | 1995 | 2815 | 5 | 6 | 3 | 2 | 2 | 29 | |
Croatia | 1999 | 3602 | 16 | 12 | 6 | 1 | 1 | 19 | |
Croatia | 2003 | 2884 | 22 | 16 | 8 | 4 | 4 | 45 | |
Turkey (Istanbul) | 1995 | 2636 | 3 | 3 | 2 | 0 | 1 | 11 | |
Turkey | (a) | 2003 | 4177 | 4 | 5 | 3 | 1 | 1 | 7 |
Norway | 1995 | 3910 | 5 | 5 | 3 | 1 | 1 | 25 | |
Norway | 1999 | 3918 | 12 | 9 | 4 | 2 | 2 | 38 | |
Norway | 2003 | 3833 | 9 | 6 | 3 | 1 | 3 | 26 |
Page last updated: Thursday, 08 November 2007