Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Year | Sample size 15/16 years | LTP | LYP | LMP | Use 40+ times | First use age 13 or before | Perceived availability | |
---|---|---|---|---|---|---|---|---|---|
Belgium | 2003 | 1112 | 37 | 32 | 20 | 11 | 7 | 55 | |
Bulgaria | 1999 | 2434 | 14 | 10 | 5 | 2 | 2 | 24 | |
Bulgaria | 2003 | 1291 | 23 | 18 | 10 | 4 | 3 | 35 | |
Czech Republic | 1995 | 1626 | 25 | 19 | 8 | 2 | 1 | 37 | |
Czech Republic | 1999 | n.a. | 40 | 32 | 20 | 9 | 4 | 53 | |
Czech Republic | 2003 | 1472 | 48 | 38 | 21 | 12 | 6 | 60 | |
Denmark | 1995 | 1189 | 20 | 17 | 8 | 3 | 5 | 48 | |
Denmark | 1999 | 875 | 30 | 23 | 11 | 4 | 6 | 60 | |
Denmark | 2003 | 1504 | 27 | 21 | 10 | 3 | 6 | 53 | |
Germany | (a) | 2003 | 2402 | 31 | 24 | 14 | 6 | 9 | 44 |
Estonia | 1995 | 1438 | 10 | n.a. | n.a. | 1 | 1 | 11 | |
Estonia | 1999 | 1446 | 18 | 13 | 7 | 4 | 3 | 25 | |
Estonia | 2003 | 1246 | 28 | 18 | 8 | 5 | 4 | 26 | |
Ireland | 1995 | 907 | 42 | 39 | 25 | 10 | 10 | 65 | |
Ireland | 1999 | 1108 | 35 | 31 | 18 | 10 | 9 | 57 | |
Ireland | 2003 | 1219 | 38 | 31 | 16 | 6 | 8 | 60 | |
Greece | 1995 | 1205 | 3 | 2 | 1 | n.a. | n.a. | 39 | |
Greece | 1999 | 837 | 11 | 10 | 7 | 4 | 2 | 38 | |
Greece | 2003 | 886 | 7 | 6 | 2 | 1 | 1 | 21 | |
France | (b) | 1995 | n.a. | 13 | 12 | n.a. | n.a. | n.a. | n.a. |
France | 1999 | 1174 | 38 | 33 | 25 | 11 | 9 | 47 | |
France | 2003 | 1087 | 42 | 35 | 26 | 14 | n.a. | 53 | |
Italy | 1995 | 943 | 21 | 18 | 13 | 3 | 2 | 31 | |
Italy | 1999 | 1681 | 28 | 23 | 17 | 7 | 3 | 50 | |
Italy | 2003 | 2300 | 31 | 26 | 19 | 8 | 4 | 48 | |
Cyprus | 1995 | 292 | 7 | 4 | 2 | 1 | 17 | 10 | |
Cyprus | 1999 | 897 | 5 | 3 | 2 | 1 | 1 | 11 | |
Cyprus | 2003 | 999 | 7 | 4 | 3 | 1 | 1 | 14 | |
Latvia | 1995 | n.a. | 8 | 6 | 1 | 0 | 0 | 12 | |
Latvia | 1999 | 988 | 22 | 15 | 8 | 3 | 3 | 21 | |
Latvia | 2003 | 1372 | 20 | 12 | 5 | 2 | 3 | 22 | |
Lithuania | 1995 | 1502 | 2 | 1 | 1 | 0 | 0 | 5 | |
Lithuania | 1999 | 2609 | 17 | 15 | 6 | 2 | 1 | 18 | |
Lithuania | 2003 | 2517 | 18 | 15 | 8 | 2 | 1 | 21 | |
Hungary | 1995 | 1199 | 5 | 3 | 1 | 0 | 1 | 11 | |
Hungary | 1999 | 3305 | 16 | 12 | 5 | 2 | 1 | 23 | |
Hungary | 2003 | 1398 | 18 | 13 | 7 | 2 | 2 | 21 | |
Malta | 1995 | 1269 | 10 | 7 | 3 | 1 | 1 | 9 | |
Malta | 1999 | 2121 | 7 | 5 | 3 | 1 | 2 | 12 | |
Malta | 2003 | 1557 | 13 | 10 | 5 | 2 | 2 | 21 | |
Netherlands | 1999 | 1256 | 32 | 28 | 18 | n.a. | 11 | 13 | |
Netherlands | 2003 | 1061 | 32 | 27 | 17 | 9 | 8 | 48 | |
Austria | 2003 | 1340 | 23 | 19 | 12 | 4 | 5 | 34 | |
Poland | 1995 | 4494 | 12 | 8 | 4 | 1 | 1 | 22 | |
Poland | 1999 | n.a. | 19 | 16 | 10 | 4 | 2 | 34 | |
Poland | 2003 | 2930 | 23 | 19 | 10 | 4 | 1 | 39 | |
Portugal | 1995 | 852 | 9 | 8 | 4 | 1 | 2 | 27 | |
Portugal | 1999 | 1672 | 12 | 12 | 7 | 3 | 3 | 30 | |
Portugal | 2003 | 1389 | 18 | 15 | 11 | 5 | 4 | 34 | |
Romania | 1999 | 960 | 2 | 1 | 2 | 1 | 0 | 6 | |
Romania | 2003 | 1823 | 4 | 2 | 1 | 0 | 0 | 12 | |
Slovenia | 1995 | 1543 | 14 | 11 | 7 | 2 | 2 | 29 | |
Slovenia | 1999 | 1791 | 27 | 23 | 14 | 6 | 4 | 49 | |
Slovenia | 2003 | 1406 | 31 | 24 | 14 | 7 | 7 | 57 | |
Slovak Republic | 1995 | 1262 | 12 | 8 | 5 | 1 | 1 | 27 | |
Slovak Republic | 1999 | 1149 | 24 | 18 | 8 | 2 | 2 | 46 | |
Slovak Republic | 2003 | 1056 | 32 | 24 | 10 | 5 | 5 | 56 | |
Finland | 1995 | 1182 | 5 | 3 | 1 | 0 | 1 | 10 | |
Finland | 1999 | 1646 | 10 | 9 | 3 | 1 | 1 | 20 | |
Finland | 2003 | 1739 | 11 | 7 | 3 | 1 | 2 | 17 | |
Sweden | 1995 | 1746 | 7 | 5 | 2 | 1 | 1 | 25 | |
Sweden | 1999 | 1715 | 11 | 8 | 3 | 1 | 2 | 25 | |
Sweden | 2003 | 1592 | 9 | 5 | 2 | 1 | 1 | 22 | |
United Kingdom | 1995 | 3630 | 44 | 38 | 29 | 14 | 16 | 58 | |
United Kingdom | 1999 | 1280 | 39 | 32 | 18 | 10 | 14 | 54 | |
United Kingdom | 2003 | 1083 | 41 | 34 | 23 | 13 | 13 | 61 | |
Croatia | 1995 | 1518 | 13 | 10 | 4 | 4 | 3 | 30 | |
Croatia | 1999 | 1961 | 18 | 14 | 7 | 4 | 4 | 44 | |
Croatia | 2003 | 1446 | 24 | 17 | 9 | 2 | 3 | 20 | |
Turkey (Istanbul) | 1995 | 1502 | 5 | 4 | 3 | 1 | 1 | 13 | |
Turkey | (a) | 2003 | 2273 | 6 | 5 | 3 | 1 | 1 | 9 |
Norway | 1995 | 1979 | 7 | 6 | 4 | 1 | 1 | 25 | |
Norway | 1999 | 1980 | 14 | 10 | 5 | 3 | 3 | 37 | |
Norway | 2003 | 1945 | 9 | 6 | 3 | 2 | 3 | 25 |
Page last updated: Thursday, 08 November 2007