Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Year | Sample size 15-16 years | LTP | LYP | LMP | Use 40+ times | First use age 13 or before | Perceived availability | |
---|---|---|---|---|---|---|---|---|---|
Belgium | 2003 | 1208 | 28 | 22 | 13 | 4 | 7 | 44 | |
Bulgaria | 1999 | 2957 | 11 | 7 | 3 | 2 | 1 | 21 | |
Bulgaria | 2003 | 1449 | 19 | 15 | 7 | 2 | 3 | 37 | |
Czech Republic | 1995 | 1336 | 18 | 13 | 6 | 1 | 1 | 31 | |
Czech Republic | 1999 | n.a. | 30 | 23 | 13 | 4 | 4 | 48 | |
Czech Republic | 2003 | 1723 | 40 | 33 | 17 | 6 | 6 | 56 | |
Denmark | 1995 | 1250 | 15 | 12 | 4 | 1 | 2 | 44 | |
Denmark | 1999 | 915 | 20 | 14 | 6 | 2 | 4 | 53 | |
Denmark | 2003 | 1474 | 18 | 13 | 5 | 2 | 6 | 50 | |
Germany | (a) | 2003 | 2685 | 24 | 19 | 9 | 3 | 9 | 38 |
Estonia | 1995 | 1680 | 5 | n.a. | n.a. | 0 | 0 | 5 | |
Estonia | 1999 | 1808 | 8 | 6 | 3 | 1 | 1 | 15 | |
Estonia | 2003 | 1217 | 18 | 11 | 4 | 0 | 4 | 20 | |
Ireland | 1995 | 942 | 31 | 27 | 12 | 3 | 4 | 60 | |
Ireland | 1999 | 1169 | 29 | 22 | 11 | 5 | 5 | 60 | |
Ireland | 2003 | 1188 | 39 | 32 | 17 | 7 | 8 | 60 | |
Greece | 1995 | 1412 | 2 | 2 | 1 | n.a. | n.a. | 35 | |
Greece | 1999 | 1422 | 7 | 5 | 2 | 1 | 1 | 28 | |
Greece | 2003 | 1020 | 5 | 4 | 2 | 1 | 1 | 19 | |
France | (b) | 1995 | n.a. | 12 | 10 | n.a. | n.a. | n.a. | n.a. |
France | 1999 | 1110 | 32 | 28 | 19 | 5 | 6 | 42 | |
France | 2003 | 1112 | 35 | 28 | 18 | 5 | n.a. | 42 | |
Italy | 1995 | 582 | 16 | 15 | 10 | 4 | 2 | 32 | |
Italy | 1999 | 2425 | 23 | 19 | 12 | 4 | 3 | 38 | |
Italy | 2003 | 2571 | 23 | 19 | 12 | 4 | 4 | 40 | |
Cyprus | 1995 | 340 | 2 | 1 | 1 | 1 | n.a. | 8 | |
Cyprus | 1999 | 1198 | 1 | 0 | 0 | 0 | 0 | 7 | |
Cyprus | 2003 | 1153 | 2 | 1 | 1 | 0 | 1 | 10 | |
Latvia | 1995 | n.a. | 3 | 2 | 1 | 0 | 0 | 6 | |
Latvia | 1999 | 1296 | 12 | 7 | 3 | 1 | 1 | 16 | |
Latvia | 2003 | 1469 | 12 | 7 | 2 | 0 | 3 | 22 | |
Lithuania | 1995 | 1694 | 1 | 0 | 0 | 0 | 2 | ||
Lithuania | 1999 | 2430 | 6 | 4 | 2 | 0 | 0 | 12 | |
Lithuania | 2003 | 2519 | 9 | 6 | 3 | 0 | 1 | 19 | |
Hungary | 1995 | 1372 | 4 | 3 | 1 | 0 | 0 | 8 | |
Hungary | 1999 | 3115 | 7 | 5 | 2 | 1 | 0 | 16 | |
Hungary | 2003 | 1279 | 13 | 9 | 5 | 1 | 2 | 19 | |
Malta | 1995 | 1563 | 7 | 5 | 1 | 1 | 1 | 11 | |
Malta | 1999 | 2200 | 7 | n.a. | n.a. | 1 | 1 | 11 | |
Malta | 2003 | 1943 | 8 | 7 | 3 | 1 | 2 | 19 | |
Netherlands | 1999 | 1359 | 24 | 19 | 10 | n.a. | 7 | 34 | |
Netherlands | 2003 | 1034 | 24 | 18 | 9 | 3 | 8 | 35 | |
Austria | 2003 | 1062 | 18 | 15 | 7 | 2 | 5 | 33 | |
Poland | 1995 | 4349 | 5 | 4 | 1 | 0 | 0 | 15 | |
Poland | 1999 | n.a. | 10 | 8 | 4 | 2 | 1 | 26 | |
Poland | 2003 | 3025 | 13 | 9 | 5 | 1 | 1 | 35 | |
Portugal | 1995 | 1181 | 5 | 4 | 2 | 1 | 1 | 23 | |
Portugal | 1999 | 1937 | 7 | 6 | 3 | 1 | 2 | 22 | |
Portugal | 2003 | 1557 | 12 | 11 | 5 | 2 | 4 | 25 | |
Romania | 1999 | 1433 | 1 | 0 | 1 | 1 | 0 | 4 | |
Romania | 2003 | 2548 | 2 | 1 | 0 | 0 | 0 | 10 | |
Slovenia | 1995 | 1763 | 12 | 10 | 5 | 1 | 2 | 25 | |
Slovenia | 1999 | 1393 | 23 | 23 | 11 | 3 | 3 | 45 | |
Slovenia | 2003 | 1379 | 26 | 22 | 14 | 5 | 7 | 53 | |
Slovak Republic | 1995 | 1114 | 6 | 4 | 1 | 0 | 0 | 21 | |
Slovak Republic | 1999 | 1293 | 15 | 12 | 5 | 1 | 2 | 35 | |
Slovak Republic | 2003 | 1220 | 22 | 16 | 9 | 2 | 5 | 43 | |
Finland | 1995 | 1118 | 5 | 5 | 1 | 0 | 1 | 18 | |
Finland | 1999 | 1640 | 9 | 7 | 2 | 1 | 1 | 21 | |
Finland | 2003 | 1804 | 11 | 8 | 2 | 0 | 2 | 20 | |
Sweden | 1995 | 1725 | 5 | 4 | 1 | 0 | 25 | ||
Sweden | 1999 | 1730 | 6 | 4 | 1 | 0 | 0 | 27 | |
Sweden | 2003 | 1640 | 6 | 4 | 1 | 0 | 1 | 25 | |
United Kingdom | 1995 | 4092 | 38 | 32 | 20 | 7 | 13 | 54 | |
United Kingdom | 1999 | 1361 | 32 | 26 | 15 | 5 | 14 | 51 | |
United Kingdom | 2003 | 985 | 35 | 28 | 16 | 6 | 13 | 54 | |
Croatia | 1999 | 1641 | 13 | 10 | 5 | 1 | 1 | 27 | |
Croatia | 2003 | 1438 | 20 | 15 | 7 | 3 | 4 | 46 | |
Croatia | 1995 | 1297 | 5 | 4 | 1 | 0 | 1 | 17 | |
Turkey (Istanbul) | 1995 | 1134 | 3 | 2 | 1 | 0 | 0 | 9 | |
Turkey | (a) | 2003 | 1904 | 2 | 1 | 1 | 0 | 1 | 5 |
Norway | 1995 | 1931 | 5 | 3 | 2 | 0 | 1 | 26 | |
Norway | 1999 | 1811 | 10 | 8 | 3 | 2 | 1 | 39 | |
Norway | 2003 | 1888 | 9 | 6 | 2 | 1 | 3 | 27 |
Page last updated: Thursday, 08 November 2007