Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country Geographical area | Year | Ref. | Collection method | Original age range | Original sample size | Age range all adults | Sample size all adults | Age range young adults | Sample size young adults | |
---|---|---|---|---|---|---|---|---|---|---|
Belgium | ||||||||||
Vlaanderen (Brussels excluded) | 1994 | (1) | Phone | 18-65 | 2259 | 18-65 | 2259 | 18-34 | ||
French Community | 1996-97 | (2) | Phone | 18-49 | 978 | 18-49 | 978 | 18-34 | 508 | |
French Community | 1998-99 | (3) | Phone | 18-49 | 1006 | 18-49 | 1006 | 18-34 | 461 | |
French Community | 2000 | (4) | Phone | 18-49 | 693 | 18-49 | 693 | 18-34 | 282 | |
National | 2001 | (5) | Interview | 15-64 | 9470 | 15-64 | 7347 | 15-34 | 2758 | |
National | 2004 | (6) | Interview | All ages | 12650 | 15-64 | 15-34 | |||
Bulgaria | ||||||||||
National | 2005 | (1) | Interview | 18-60 | 1036 | 18-60 | 1036 | 18-34 | 433 | |
Czech Republic | ||||||||||
National | 2002 | (1) | Interview | 18-64 | 2526 | 18-64 | 2526 | 18-34 | 1002 | |
National | 2004 | (2) | Interview | 18-64 | 3526 | 18-64 | 3526 | 18-34 | 1414 | |
Denmark | ||||||||||
National | 1990 | (1) | Phone | >=16 | 2000 | >=16 | 2000 | 16-44 | ||
National | 1994 | (2) | Interview | 16-44 | 2521 | 2521 | ||||
National | 2000 | (3) | Interview | 16+ | 14278 | 16-64 | 11825 | 16-34 | 4141 | |
National | 2005 | (4) | Interview | 16+ | 14566 | 16-64 | 13310 | 16-34 | 3583 | |
Germany | ||||||||||
East Germany | 1990 | (1) | 12-39 | 12-39 | ||||||
Western Germany | 1990 | (2) | 12-39 | 19207 | 12-39 | 19207 | ||||
Old and New Länder | 1995 | (3) | 18-59 | 7833 | 18-59 | 7833 | 18-34 | 3157 | ||
Old and New Länder | 1997 | (4) | 18-59 | 8019 | 18-59 | 8019 | 18-34 | 3058 | ||
National | 2000 | (5) | 18-59 | 8139 | 18-59 | 8139 | 18-34 | 3107 | ||
National | 2003 | (6) | 18-59 | 8061 | 18-59 | 8061 | 18-34 | 3775 | ||
Estonia | ||||||||||
National | 1998 | (1) | 18-70 | 2317 | 18-64 | 2317 | 18-34 | 804 | ||
National | 2003 | (2) | 15-69 | 1891 | 15-64 | 15-34 | 646 | |||
Ireland | ||||||||||
National | 1998 | (1) | Interview | 18+ | 1000 | 18-64 | 826 | 18-34 | 318 | |
National | 1998 | (2) | 18+ | 6539 | 18-64 | 18-34 | ||||
National | 2000 | (3) | Interview | 18+ | 1000 | 18-64 | 907 | 18-34 | 404 | |
National | 2002-03 | (4) | Interview | 15-64 | 4918 | 15-64 | 4918 | 15-34 | ||
Greece | ||||||||||
Athens | 1993 | (1) | Interview | 12-64 | 2103 | 12-64 | 2103 | 18-35 | ||
National (except Aegean and Ionian Islands) | 1998 | (2) | Interview | 12-64 | 3752 | 15-64 | 3398 | 15-34 | 2014 | |
National (except Aegean and Ionian Islands) | 2004 | (3) | Interview | 12-64 | 4781 | 15-64 | 4351 | 15-34 | 2620 | |
Spain | ||||||||||
National | 1995 | (1) | Interview | 15+ | 9984 | 15-64 | 8888 | 15-34 | 5813 | |
National | 1997 | (2) | Interview | 15-65 | 12515 | 15-65 | 12515 | 15-34 | 6898 | |
National | 1999 | (3) | Interview | 15-65 | 12488 | 15-64 | 12234 | 15-34 | 6293 | |
National | 2001 | (4) | Interview | 15-64 | 14113 | 15-64 | 14113 | 15-34 | 6915 | |
National | 2003 | (5) | Interview | 15-64 | 12033 | 15-64 | 12033 | 15-34 | 5357 | |
National | 2005-06 | (6) | Interview | 15-64 | 27934 | 15-64 | 27934 | 15-34 | 14699 | |
France | ||||||||||
National | 1992 | (1) | Phone | 18-75 | 2099 | 15-64 | 2099 | 15-34 | 373 | |
Metropolitan France | 1995 | (2) | Phone | 18-75 | 1993 | 18-75 | 1787 | 756 | ||
National | 1999 | (3) | Phone | 15-75 | 2002 | 18-69 | 1742 | 18-34 | 753 | |
National | 2000 | (4) | Phone | 12-75 | 13685 | 15-64 | 11317 | 15-34 | 4749 | |
Metropolitan France | 2002 | (5) | Phone | 15-75 | 2009 | 15-64 | 1744 | 15-34 | 724 | |
National | 2005 | (6) | Phone | 12-75 | 30514 | 15-64 | 25879 | 15-34 | 10855 | |
Italy | ||||||||||
National | 2001 | (1) | 15-44 | 6032 | 15-44 | 6032 | 15-34 | 3698 | ||
National | 2003 | (2) | 15-54 | 11869 | 15-54 | 11869 | 15-34 | 5231 | ||
National | 2005 | (3) | 15-64 | 27995 | 15-64 | 27995 | 15-34 | 16552 | ||
Cyprus | ||||||||||
National | 2006 | (1) | Interview | 15-64 | 3504 | 15-64 | 3504 | 15-34 | 1753 | |
Latvia | ||||||||||
National | 2003 | (1) | Interview | 15-64 | 4534 | 15-64 | 4534 | 15-34 | ||
Lithuania | ||||||||||
National | 2004 | (1) | Interview | 15-64 | 4207 | 15-64 | 4207 | 15-34 | 1814 | |
Luxembourg | ||||||||||
National | 1998 | (1) | Interview | 12-64 | 667 | 15-64 | 15-34 | |||
Hungary | ||||||||||
National | 2001 | (1) | Interview | 18-65 | 2359 | 18-65 | 2359 | 18-34 | 790 | |
National | 2003 | (2) | Interview | 18-54 | 3675 | 18-54 | 18-34 | 2319 | ||
Malta | ||||||||||
National | 2001 | (1) | Interview | 18-64 | 18-64 | |||||
Netherlands | ||||||||||
National | 1997-98 | (1) | Interview | 12+ | 22000 | 15-64 | 17590 | 15-34 | 9090 | |
National | 2001 | (2) | Interview | 12+ | 15-64 | 2312 | 15-34 | |||
National | 2005 | (3) | Interview | 15-64 | 4516 | 15-64 | 4516 | 15-34 | ||
Austria | ||||||||||
National | 2004 | (1) | Interview | 14-100 | 4547 | 15-64 | 3980 | 15-34 | 1754 | |
Poland | ||||||||||
National | 2002 | (1) | Interview | 16+ | 3148 | 16-64 | 16-34 | |||
Portugal | ||||||||||
National | 2001 | (1) | Interview | 15-64 | 14186 | 15-64 | 14186 | 15-34 | 6406 | |
Romania | ||||||||||
National | 2004 | (1) | Interview | 15-64 | 15-64 | 15-34 | ||||
Slovakia | ||||||||||
National | 2002 | (1) | Interview | 18+ | 18-64 | 1405 | 18-34 | |||
National | 2004 | (2) | Interview | 15-64 | 1315 | 15-64 | 1315 | 15-34 | 578 | |
Finland | ||||||||||
National | 1992 | (1) | 18-74 | 3457 | 18-74 | 3457 | 18-34 | |||
National | 1996 | (2) | 16-74 | 3009 | 16-74 | 3009 | 16-34 | |||
National | 1998 | (3) | 15-69 | 2568 | 15-69 | 2568 | 15-34 | 974 | ||
National | 2000 | (4) | Interview | 15-69 | 1789 | 15-64 | 1677 | 15-34 | 615 | |
National | 2002 | (5) | 15-69 | 2541 | 15-64 | 2377 | 15-34 | 1240 | ||
National | 2004 | (6) | 15-69 | 2526 | 15-64 | 2352 | 15-34 | 1031 | ||
Sweden | ||||||||||
National | 1994 | (1) | Interview | 16-75 | 933 | 16-64 | 806 | 16-34 | 310 | |
National | 1996 | (2) | Interview | 16-75 | 1351 | 16-64 | 1136 | 16-34 | 476 | |
National | 1998 | (3) | Interview | 16-75 | 1557 | 16-64 | 1359 | 16-34 | 542 | |
National | 2000 | (4) | Interview | 16-75 | 2027 | 16-64 | 1750 | 16-34 | 575 | |
National | 2004 | (5) | 18-84 | 12166 | 18-64 | 9514 | 18-34 | 2985 | ||
National | 2005 | (6) | 16-84 | 40002 | 16-64 | 30538 | 16-34 | 9522 | ||
National | 2006 | (7) | 16-84 | 56889 | 16-64 | 41701 | 16-34 | 14408 | ||
United Kingdom | ||||||||||
England and Wales | 1994 | (1) | Interview | 16-59 | 9645 | 16-59 | 9645 | 16-34 | 4329 | |
England and Wales | 1996 | (2) | Interview | 16-59 | 10935 | 16-59 | 10935 | 16-34 | 4720 | |
England and Wales | 1998 | (3) | Interview | 16-59 | 9984 | 16-59 | 9984 | 16-34 | 4112 | |
England and Wales | 2000 | (4) | Interview | 16-59 | 13018 | 16-59 | 13018 | 16-34 | 4910 | |
England and Wales | 2001-02 | (5) | Interview | 16-59 | 20165 | 16-59 | 20165 | 16-34 | 9006 | |
England and Wales | 2002-03 | (6) | Interview | 16-59 | 23586 | 16-59 | 23586 | 16-34 | 9826 | |
England and Wales | 2003-04 | (7) | Interview | 16-59 | 24422 | 16-59 | 24422 | 16-34 | 10922 | |
England and Wales | 2004-05 | (8) | Interview | 16-59 | 28509 | 16-59 | 28509 | 16-34 | 12630 | |
England and Wales | 2005-06 | (9) | Interview | 16-59 | 29748 | 16-59 | 29748 | 16-34 | 12329 | |
Northern Ireland | 2002-03 | (10) | Interview | 15-64 | 3516 | 15-64 | 3516 | 15-34 | ||
Scotland | 2003 | (11) | Interview | 16+ | 4665 | 16-64 | 3506 | 16-34 | 1193 | |
Scotland | 2004 | (12) | Interview | 16+ | 4424 | 16-64 | 3293 | 16-34 | 978 | |
United Kingdom | 2004 | (13) | Interview | 16-34 | ||||||
Norway | ||||||||||
National | 1999 | (1) | Interview | 15+ | 2170 | 15-64 | 1803 | 15-34 | 794 | |
National | 2004 | (2) | Interview | 15+ | 3191 | 15-64 | 2669 | 15-34 | 1238 |
Page last updated: Wednesday, 07 November 2007