Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Year | Age range all adults | Sample size all adults | All males (%) | All females (%) | Total (%) | Age range young adults | Sample size young adults | Young males (%) | Young females (%) | Total (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | 2004 | 15-64 | 4.4 | 1.7 | 3.0 | 15-34 | 10.9 | 4.5 | 7.6 | |||
Bulgaria | 2005 | 18-60 | 1036 | 1.3 | 0.2 | 0.8 | 18-34 | 433 | 3.1 | 0.4 | 1.7 | |
Czech Republic | 2004 | 18-64 | 3526 | 7.1 | 2.6 | 4.8 | 18-34 | 1414 | 14.2 | 5.4 | 9.8 | |
Denmark | 2005 | 16-64 | 13310 | 3.7 | 1.6 | 2.6 | 16-34 | 3583 | 8.2 | 4.1 | 5.9 | |
Germany | 2003 | 18-59 | 8061 | 4.7 | 2.1 | 3.4 | 18-34 | 3775 | 9.9 | 5.2 | 7.6 | |
Estonia | 2003 | 15-64 | 2.4 | 0.6 | 1.4 | 15-34 | 646 | 5.6 | 1.4 | 3.3 | ||
Ireland | 2002-03 | 15-64 | 4918 | 3.4 | 1.7 | 2.6 | 15-34 | 4.3 | ||||
Greece | 2004 | 15-64 | 4351 | 1.3 | 0.4 | 0.9 | 15-34 | 2620 | 2.1 | 0.9 | 1.5 | |
Spain | 2005-06 | 15-64 | 27934 | 12.5 | 4.7 | 8.7 | 15-34 | 14699 | 20.8 | 9.2 | 15.5 | |
France | 2005 | 15-64 | 25879 | 7.3 | 2.5 | 4.8 | 15-34 | 10855 | 14.1 | 5.2 | 9.8 | |
Italy | 2005 | 15-64 | 27995 | 7.1 | 4.8 | 5.8 | 15-34 | 16552 | 10.8 | 7.3 | 8.8 | |
Cyprus | 2006 | 15-64 | 3504 | 2.5 | 0.3 | 1.4 | 15-34 | 1753 | 3.8 | 0.4 | 2.1 | |
Latvia | 2003 | 15-64 | 4534 | 3.1 | 0.8 | 1.8 | 15-34 | 5.9 | 1.7 | 3.7 | ||
Lithuania | 2004 | 15-64 | 4207 | 1.4 | 0.1 | 0.7 | 15-34 | 1814 | 2.9 | 0.2 | 1.5 | |
Hungary | 2003 | 18-54 | 1.9 | 0.8 | 1.4 | 18-34 | 2319 | 3.8 | 1.6 | 2.8 | ||
Netherlands | 2000-01 | 15-64 | 14045 | 5.1 | 2.2 | 3.7 | 15-34 | 6687 | 9.7 | 4.2 | 7.0 | |
Austria | 2004 | 15-64 | 3980 | 4.9 | 2.8 | 3.8 | 15-34 | 1754 | 7.6 | 5.2 | 6.4 | |
Poland | 2002 | 16-64 | 2.0 | 0.6 | 1.3 | 16-34 | 4.1 | 1.1 | 2.7 | |||
Portugal | 2001 | 15-64 | 14186 | 4.1 | 0.7 | 2.4 | 15-34 | 6406 | 7.4 | 1.4 | 4.4 | |
Slovakia | 2004 | 15-64 | 1315 | 2.4 | 1.0 | 1.7 | 15-34 | 578 | 4.2 | 2.4 | 3.3 | |
Finland | 2004 | 15-64 | 2352 | 2.2 | 1.0 | 1.6 | 15-34 | 1031 | 5.9 | 2.4 | 4.0 | |
Sweden | 2006 | 16-64 | 41701 | 1.0 | 0.1 | 0.6 | 16-34 | 14408 | 2.4 | 0.5 | 1.5 | |
United Kingdom (England and Wales) | 2005-06 | 16-59 | 29748 | 7.3 | 3.1 | 5.2 | 16-34 | 12329 | 13.4 | 6.0 | 9.6 | |
United Kingdom (Northern Ireland) | 2002-03 | 15-64 | 3516 | 5.1 | 0.8 | 2.9 | 15-34 | 9.2 | 1.7 | 5.4 | ||
United Kingdom (Scotland) | 2004 | 16-64 | 3293 | 4.2 | 1.9 | 3.0 | 16-34 | 978 | 8.6 | 4.6 | 6.6 | |
United Kingdom | 2004 | 35707 | 8.4 | 4.0 | 6.2 | 16-34 | 15.4 | 7.7 | 11.6 | |||
Norway | 2004 | 15-64 | 2669 | 2.9 | 1.5 | 2.2 | 15-34 | 1238 | 5.3 | 3.6 | 4.5 |
Page last updated: Wednesday, 07 November 2007