Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Geographical area | Year | Ref. | Collection method | Original age range | Original sample size | Age range all adults | Sample size all adults | Age range young adults | Sample size young adults | |
---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | National | 2004 | (6) | Interview | All ages | 12650 | 15-64 | 15-34 | |||
Bulgaria | National | 2005 | (1) | Interview | 18-60 | 1036 | 18-60 | 1036 | 18-34 | 433 | |
Czech Republic | National | 2004 | (2) | Interview | 18-64 | 3526 | 18-64 | 3526 | 18-34 | 1414 | |
Denmark | National | 2005 | (4) | Interview | 16+ | 14566 | 16-64 | 13310 | 16-34 | 3583 | |
Germany | National | 2003 | (6) | 18-59 | 8061 | 18-59 | 8061 | 18-34 | 3775 | ||
Estonia | National | 2003 | (2) | 15-69 | 1891 | 15-64 | 646 | ||||
Ireland | National | 2002-03 | (4) | Interview | 15-64 | 4918 | 15-64 | 4918 | 15-34 | ||
Greece | National (except Aegean and Ionian Islands) | 2004 | (3) | Interview | 12-64 | 4781 | 15-64 | 4351 | 15-34 | 2620 | |
Spain | National | 2005-06 | (6) | Interview | 15-64 | 27934 | 15-64 | 27934 | 15-34 | 14699 | |
France | National | 2005 | (6) | Phone | 12-75 | 30514 | 15-64 | 25879 | 15-34 | 10855 | |
Italy | National | 2005 | (3) | 15-64 | 27995 | 15-64 | 27995 | 15-34 | 16552 | ||
Cyprus | National | 2006 | (1) | Interview | 15-64 | 3504 | 15-64 | 3504 | 15-34 | 1753 | |
Latvia | National | 2003 | (1) | Interview | 15-64 | 4534 | 15-64 | 4534 | 15-34 | ||
Lithuania | National | 2004 | (1) | Interview | 15-64 | 4207 | 15-64 | 4207 | 15-34 | 1814 | |
Luxembourg | National | 1998 | (1) | Interview | 12-64 | 667 | 15-64 | 15-34 | |||
Hungary | National | 2003 | (2) | Interview | 18-54 | 3675 | 18-54 | 18-34 | 2319 | ||
Malta | National | 2001 | (1) | Interview | 18-64 | 2828 | 18-64 | 1755 | 18-34 | 640 | |
Netherlands | National | 2005 | (3) | Interview | 15-64 | 4516 | 15-64 | 4516 | 15-34 | ||
Austria | National | 2004 | (1) | Interview | 14-100 | 4547 | 15-64 | 3980 | 15-34 | 1754 | |
Poland | National | 2002 | (1) | Interview | 16+ | 3148 | 16-64 | 16-34 | |||
Portugal | National | 2001 | (1) | Interview | 15-64 | 14186 | 15-64 | 14186 | 15-34 | 6406 | |
Romania | National | 2004 | (1) | Interview | 15-64 | 15-64 | 15-34 | ||||
Slovakia | National | 2004 | (2) | Interview | 15-64 | 1315 | 15-64 | 1315 | 15-34 | 578 | |
Finland | National | 2004 | (6) | 15-69 | 2526 | 15-64 | 2352 | 15-34 | 1031 | ||
Sweden | National | 2006 | (7) | 16-84 | 56889 | 16-64 | 41701 | 16-34 | 14408 | ||
United Kingdom | England and Wales | 2005-06 | (9) | Interview | 16-59 | 29748 | 16-59 | 29748 | 16-34 | 12329 | |
United Kingdom | Northern Ireland | 2002-03 | (10) | Interview | 15-64 | 3516 | 15-64 | 3516 | 15-34 | ||
United Kingdom | Scotland | 2004 | (12) | Interview | 16+ | 4424 | 16-64 | 3293 | 16-34 | 978 | |
United Kingdom | United Kingdom | 2004 | (13) | Interview | 16-34 | ||||||
Norway | National | 2004 | (2) | Interview | 15+ | 3191 | 15-64 | 2669 | 15-34 | 1238 |
Page last updated: Wednesday, 07 November 2007