Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Geographical area | Year | Ref. | Age range young adults | Sample size young adults | Cannabis (%) | Cocaine (%) (1) | Amphet-amines (%) (2) | Ecstasy (%) (3) | LSD (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | National | 2004 | (6) | 15-34 | 23.7 | ||||||
Bulgaria | National | 2005 | (1) | 18-34 | 433 | 8.7 | 2.4 | 2.8 | 2.6 | 1.5 | |
Czech Republic | National | 2004 | (2) | 18-34 | 1414 | 38.3 | 1.8 | 4.7 | 14.6 | 2.5 | |
Denmark | National | 2005 | (4) | 16-34 | 3583 | 49.5 | 9.1 | 12.7 | 5.3 | 2.4 | |
Germany | National | 2003 | (6) | 18-34 | 3775 | 36.1 | 5.0 | 5.4 | 5.3 | 3.4 | |
Estonia | National | 2003 | (2) | 15-34 | 646 | ||||||
Ireland | National | 2002-03 | (4) | 15-34 | 24.0 | 4.7 | 4.8 | 7.1 | 4.6 | ||
Greece | National (except Aegean and Ionian Islands) | 2004 | (3) | 15-34 | 2620 | 10.8 | 1.0 | 0.2 | 0.6 | 0.4 | |
Spain | National | 2005-06 | (6) | 15-34 | 14699 | 38.6 | 9.6 | 5.3 | 7.0 | ||
France | National | 2005 | (6) | 15-34 | 10855 | 43.6 | 3.5 | 1.3 | 3.7 | 1.6 | |
Italy | National | 2005 | (3) | 15-34 | 16552 | 34.6 | 7.4 | 2.2 | 3.4 | 3.8 | |
Cyprus | National | 2006 | (1) | 15-34 | 1753 | 9.9 | 1.4 | 0.8 | 2.4 | 1.0 | |
Latvia | National | 2003 | (1) | 15-34 | 19.6 | 1.9 | 5.3 | 5.0 | 2.2 | ||
Lithuania | National | 2004 | (1) | 15-34 | 1814 | 13.0 | 0.7 | 2.2 | 2.1 | 0.5 | |
Luxembourg | National | 1998 | (1) | 15-34 | 15.8 | 0.3 | 1.9 | 1.3 | |||
Hungary | National | 2003 | (2) | 18-34 | 2319 | 17.4 | 1.5 | 4.5 | 5.6 | 3.1 | |
Malta | National | 2001 | (1) | 18-34 | 640 | 4.8 | 0.9 | 0.7 | 1.4 | 0.5 | |
Netherlands | National | 2005 | (3) | 15-34 | 32.3 | 4.9 | 3.0 | 8.1 | 1.5 | ||
Austria | National | 2004 | (1) | 15-34 | 1754 | 28.0 | 2.8 | 3.5 | 4.6 | 1.8 | |
Poland | National | 2002 | (1) | 16-34 | 14.7 | 1.3 | 4.1 | 1.5 | 2.5 | ||
Portugal | National | 2001 | (1) | 15-34 | 6406 | 12.4 | 1.3 | 0.6 | 1.4 | 0.6 | |
Romania | National | 2004 | (1) | 15-34 | 2.9 | 0.7 | 0.5 | 0.5 | 0.3 | ||
Slovakia | National | 2004 | (2) | 15-34 | 578 | 28.2 | 1.7 | 2.6 | 7.4 | ||
Finland | National | 2004 | (6) | 15-34 | 1031 | 22.0 | 2.1 | 4.1 | 3.3 | 1.4 | |
Sweden | National | 2006 | (7) | 16-34 | 14408 | 19.1 | |||||
United Kingdom | England and Wales | 2005-06 | (9) | 16-34 | 12329 | 41.5 | 12.1 | 16.8 | 13.3 | 7.6 | |
United Kingdom | Northern Ireland | 2002-03 | (10) | 15-34 | 25.1 | 2.9 | 7.2 | 11.4 | 7.8 | ||
United Kingdom | Scotland | 2004 | (12) | 16-34 | 978 | 34.4 | 8.1 | 14.4 | 11.4 | 7.9 | |
United Kingdom | United Kingdom | 2004 | (13) | 16-34 | 42.3 | 11.1 | 17.9 | 13.4 | 9.0 | ||
Norway | National | 2004 | (2) | 15-34 | 1238 | 25.5 | 4.3 | 5.9 | 3.6 | 1.7 |
Page last updated: Wednesday, 07 November 2007