Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Geographical area | Year | Ref. | Age range all adults | Sample size all adults | Cannabis (%) | Cocaine (%) (1) | Amphet-amines (%) (2) | Ecstasy (%) (3) | LSD (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | National | 2004 | (6) | 15-64 | 5.0 | ||||||
Bulgaria | National | 2005 | (1) | 18-60 | 1036 | 1.5 | 0.3 | 0.4 | 0.5 | 0.2 | |
Czech Republic | National | 2004 | (2) | 18-64 | 3526 | 9.3 | 0.2 | 0.7 | 3.5 | 0.4 | |
Denmark | National | 2005 | (4) | 16-64 | 13310 | 5.2 | 1.0 | 0.7 | 0.3 | 0.1 | |
Germany | National | 2003 | (6) | 18-59 | 8061 | 6.9 | 1.0 | 0.9 | 0.8 | 0.3 | |
Estonia | National | 2003 | (2) | 15-64 | 4.6 | 0.6 | 1.3 | 1.7 | 0.3 | ||
Ireland | National | 2002-03 | (4) | 15-64 | 4918 | 5.0 | 1.1 | 0.4 | 1.1 | 0.1 | |
Greece | National (except Aegean and Ionian Islands) | 2004 | (3) | 15-64 | 4351 | 1.7 | 0.1 | 0.0 | 0.2 | 0.1 | |
Spain | National | 2005-06 | (6) | 15-64 | 27934 | 11.2 | 3.0 | 0.7 | 1.2 | ||
France | National | 2005 | (6) | 15-64 | 25879 | 8.6 | 0.6 | 0.1 | 0.4 | 0.1 | |
Italy | National | 2005 | (3) | 15-64 | 27995 | 11.2 | 2.2 | 0.4 | 0.5 | 0.6 | |
Cyprus | National | 2006 | (1) | 15-64 | 3504 | 2.1 | 0.6 | 0.3 | 1.0 | 0.5 | |
Latvia | National | 2003 | (1) | 15-64 | 4534 | 3.8 | 0.2 | 1.1 | 0.8 | 0.5 | |
Lithuania | National | 2004 | (1) | 15-64 | 4207 | 2.2 | 0.3 | 0.3 | 0.4 | 0.1 | |
Luxembourg | National | 1998 | (1) | 15-64 | 4.0 | 0.2 | 0.0 | ||||
Hungary | National | 2003 | (2) | 18-54 | 3.9 | 0.4 | 1.0 | 1.4 | 0.5 | ||
Malta | National | 2001 | (1) | 18-64 | 1755 | 0.8 | 0.3 | 0.0 | 0.2 | 0.1 | |
Netherlands | National | 2005 | (3) | 15-64 | 4516 | 5.4 | 0.6 | 0.3 | 1.2 | 0.1 | |
Austria | National | 2004 | (1) | 15-64 | 3980 | 7.5 | 0.9 | 0.8 | 0.9 | 0.2 | |
Poland | National | 2002 | (1) | 16-64 | 2.8 | 0.5 | 0.7 | 0.2 | 0.4 | ||
Portugal | National | 2001 | (1) | 15-64 | 14186 | 3.3 | 0.3 | 0.1 | 0.4 | 0.1 | |
Romania | National | 2004 | (1) | 15-64 | |||||||
Slovakia | National | 2004 | (2) | 15-64 | 1315 | 4.1 | 0.5 | 0.3 | 1.2 | ||
Finland | National | 2004 | (6) | 15-64 | 2352 | 2.9 | 0.3 | 0.6 | 0.5 | 0.1 | |
Sweden | National | 2006 | (7) | 16-64 | 41701 | 2.0 | |||||
United Kingdom | England and Wales | 2005-06 | (9) | 16-59 | 29748 | 8.7 | 2.4 | 1.3 | 1.6 | 0.3 | |
United Kingdom | Northern Ireland | 2002-03 | (10) | 15-64 | 3516 | 5.4 | 0.5 | 0.8 | 1.6 | 0.1 | |
United Kingdom | Scotland | 2004 | (12) | 16-64 | 3293 | 5.8 | 1.4 | 0.9 | 1.0 | 0.2 | |
United Kingdom | United Kingdom | 2004 | (13) | 10.3 | 2.3 | 1.5 | 1.9 | 0.2 | |||
Norway | National | 2004 | (2) | 15-64 | 2669 | 4.6 | 0.8 | 1.1 | 0.5 | 0.2 |
Page last updated: Wednesday, 07 November 2007