Please note that this page is a static copy of a previously published web page and is no longer actively maintained. 
Be aware that the information contained here may be out-of-date.
        For the most recent information, we recommend visiting the main website of the EMCDDA.
| Country | Geographical area | Year | Ref. | Age range all adults | Sample size all adults | Cannabis (%) | Cocaine (%) 1a) | Amphet-amines (%) (2) | Ecstasy (%) (3) | LSD (%) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | National | 2004 | (6) | 15-64 | 3.0 | ||||||
| Bulgaria | National | 2005 | (1) | 18-60 | 1036 | 0.8 | 0.2 | 0.2 | 0.5 | 0.2 | |
| Czech Republic | National | 2004 | (2) | 18-64 | 3526 | 4.8 | 0.0 | 0.2 | 1.1 | 0.1 | |
| Denmark | National | 2005 | (4) | 16-64 | 13310 | 2.6 | 0.3 | 0.3 | 0.1 | 0.0 | |
| Germany | National | 2003 | (6) | 18-59 | 8061 | 3.4 | 0.4 | 0.4 | 0.2 | 0.1 | |
| Estonia | National | 2003 | (2) | 15-64 | 1.4 | 0.0 | 0.3 | 0.4 | 0.0 | ||
| Ireland | National | 2002-03 | (4) | 15-64 | 4918 | 2.6 | 0.3 | 0.2 | 0.3 | 0.0 | |
| Greece | National (except Aegean and Ionian Islands) | 2004 | (3) | 15-64 | 4351 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Spain | National | 2005-06 | (6) | 15-64 | 27934 | 8.7 | 1.6 | 0.4 | 0.6 | ||
| France | National | 2005 | (6) | 15-64 | 25879 | 4.8 | 0.2 | 0.1 | 0.1 | 0.0 | |
| Italy | National | 2005 | (3) | 15-64 | 27995 | 5.8 | 0.8 | 0.2 | 0.2 | 0.2 | |
| Cyprus | National | 2006 | (1) | 15-64 | 3504 | 1.4 | 0.4 | 0.3 | 0.6 | 0.3 | |
| Latvia | National | 2003 | (1) | 15-64 | 4534 | 1.8 | 0.1 | 0.5 | 0.3 | 0.3 | |
| Lithuania | National | 2004 | (1) | 15-64 | 4207 | 0.7 | 0.1 | 0.1 | 0.2 | 0.0 | |
| Luxembourg | National | 1998 | (1) | 15-64 | 4.0 | 0.2 | 0.0 | 0.0 | |||
| Hungary | National | 2003 | (2) | 18-54 | 1.4 | 0.2 | 0.4 | 0.4 | 0.2 | ||
| Malta | National | 2001 | (1) | 18-64 | 1755 | 0.5 | 0.1 | 0.0 | 0.2 | 0.0 | |
| Netherlands | National | 2005 | (3) | 15-64 | 4516 | 3.3 | 0.3 | 0.2 | 0.4 | 0.0 | |
| Austria | National | 2004 | (1) | 15-64 | 3980 | 3.8 | 0.4 | 0.4 | 0.4 | 0.1 | |
| Poland | National | 2002 | (1) | 16-64 | 1.3 | 0.1 | 0.2 | 0.2 | 0.0 | ||
| Portugal | National | 2001 | (1) | 15-64 | 14186 | 2.4 | 0.1 | 0.1 | 0.2 | 0.0 | |
| Romania | National | 2004 | (1) | 15-64 | |||||||
| Slovakia | National | 2004 | (2) | 15-64 | 1315 | 1.7 | 0.1 | 0.0 | 0.4 | ||
| Finland | National | 2004 | (6) | 15-64 | 2352 | 1.6 | 0.0 | 0.2 | 0.2 | 0.1 | |
| Sweden | National | 2006 | (7) | 16-64 | 41701 | 0.6 | |||||
| United Kingdom | England and Wales | 2005-06 | (9) | 16-59 | 29748 | 5.2 | 1.2 | 0.6 | 0.7 | 0.1 | |
| United Kingdom | Northern Ireland | 2002-03 | (10) | 15-64 | 3516 | 2.9 | 0.1 | 0.2 | 0.5 | 0.0 | |
| United Kingdom | Scotland | 2004 | (12) | 16-64 | 3293 | 3.0 | 0.4 | 0.4 | 0.3 | 0.1 | |
| United Kingdom | United Kingdom | 2004 | (13) | 6.2 | 1.0 | 0.5 | 0.9 | 0.1 | |||
| Norway | National | 2004 | (2) | 15-64 | 2669 | 2.2 | 0.3 | 0.2 | 0.1 | 0.0 | 
Page last updated: Wednesday, 07 November 2007