Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country Geographical area | Year | Ref. | Age range youngest adults | Sample size (15-24) | Cannabis (%) | Cocaine (%) (1) | Amphet-amines (%) (2) | Ecstasy (%) (3) | LSD (%) | |
---|---|---|---|---|---|---|---|---|---|---|
Belgium | ||||||||||
Vlaanderen (Brussels excluded) | 1994 | (1) | ||||||||
French Community | 1996-97 | (2) | 18-24 | |||||||
French Community | 1998-99 | (3) | 18-24 | |||||||
French Community | 2000 | (4) | 18-24 | |||||||
National | 2001 | (5) | 15-24 | 1152 | ||||||
National | 2004 | (6) | 15-24 | 11.8 | ||||||
Bulgaria | ||||||||||
National | 2005 | (1) | 18-24 | 173 | 6.6 | 1.6 | 2.2 | 2.7 | 1.1 | |
Czech Republic | ||||||||||
National | 2002 | (1) | 18-24 | 389 | 32.0 | 3.5 | 10.8 | 3.5 | ||
National | 2004 | (2) | 18-24 | 586 | 28.2 | 0.4 | 2.2 | 12.0 | 1.3 | |
Denmark | ||||||||||
National | 1990 | (1) | ||||||||
National | 1994 | (2) | ||||||||
National | 2000 | (3) | 16-24 | 1754 | 19.7 | 2.7 | 5.6 | 2.2 | 0.6 | |
National | 2005 | (4) | 16-24 | 1434 | 20.5 | 3.3 | 4.1 | 1.5 | 0.6 | |
Germany | ||||||||||
East Germany | 1990 | (1) | ||||||||
Western Germany | 1990 | (2) | ||||||||
Old and New Länder | 1995 | (3) | 18-24 | 15.7 | 2.4 | 3.1 | 4.2 | |||
Old and New Länder | 1997 | (4) | 18-24 | 11.9 | 1.8 | 1.8 | 2.8 | |||
National | 2000 | (5) | 18-24 | 963 | 21.1 | 2.4 | 2.7 | 2.9 | 1.0 | |
National | 2003 | (6) | 18-24 | 1891 | 22.1 | 2.1 | 3.1 | 2.1 | 0.6 | |
Estonia | ||||||||||
National | 1998 | (1) | 18-24 | 7.0 | 1.0 | 3.0 | 1.0 | 1.0 | ||
National | 2003 | (2) | 15-24 | 329 | 18.2 | 1.8 | 5.5 | 6.1 | 1.5 | |
Ireland | ||||||||||
National | 1998 | (1) | ||||||||
National | 1998 | (2) | 18-24 | 26.0 | 3.4 | 8.8 | 8.1 | 5.1 | ||
National | 2000 | (3) | ||||||||
National | 2002-03 | (4) | 15-24 | 11.0 | 2.7 | 1.2 | 2.8 | 0.2 | ||
Greece | ||||||||||
Athens | 1993 | (1) | ||||||||
National (except Aegean and Ionian Islands) | 1998 | (2) | 15-24 | 1373 | 10.3 | 1.1 | 0.3 | 0.5 | ||
National (except Aegean and Ionian Islands) | 2004 | (3) | 15-24 | 1 785 | 3.6 | 0.2 | 0.1 | 0.3 | 0.2 | |
Spain | ||||||||||
National | 1995 | (1) | ||||||||
National | 1997 | (2) | 15-24 | 18.1 | 2.8 | 2.1 | 2.6 | |||
National | 1999 | (3) | 15-24 | 16.6 | 3.3 | 1.8 | 2.2 | |||
National | 2001 | (4) | 15-24 | 3 368 | 21.0 | 4.4 | 2.6 | 4.6 | ||
National | 2003 | (5) | 15-24 | 2327 | 24.0 | 4.8 | 2.1 | 4.0 | ||
National | 2005-06 | (6) | 15-24 | 8188 | 24.3 | 5.8 | 2.5 | 3.0 | ||
France | ||||||||||
National | 1992 | (1) | ||||||||
Metropolitan France | 1995 | (2) | 18-24 | 18.7 | 0.0 | 1.3 | ||||
National | 1999 | (3) | 15-24 | 20.3 | 0.6 | 0.0 | 0.8 | 0.0 | ||
National | 2000 | (4) | 15-24 | 24.6 | 0.7 | 0.6 | 0.9 | 0.9 | ||
Metropolitan France | 2002 | (5) | 15-24 | 345 | 28.0 | 0.9 | 0.0 | 1.1 | 0.6 | |
National | 2005 | (6) | 15-24 | 4662 | 21.7 | 1.1 | 0.2 | 1.1 | 0.3 | |
Italy | ||||||||||
National | 2001 | (1) | 15-24 | 11.5 | 1.8 | 0.1 | 0.1 | 0.0 | ||
National | 2003 | (2) | 15-24 | 2112 | 16.7 | 2.5 | 0.6 | 0.8 | 1.0 | |
National | 2005 | (3) | 15-24 | 9006 | 19.6 | 3.3 | 0.7 | 1.1 | 1.4 | |
Cyprus | ||||||||||
National | 2006 | (1) | 15-24 | 969 | 3.6 | 1.0 | 0.5 | 1.3 | 0.7 | |
Latvia | ||||||||||
National | 2003 | (1) | 15-24 | 12.7 | 0.6 | 3.0 | 3.0 | 1.5 | ||
Lithuania | ||||||||||
National | 2004 | (1) | 15-24 | 923 | 7.0 | 0.7 | 1.2 | 1.2 | 0.2 | |
Luxembourg | ||||||||||
National | 1998 | (1) | 15-24 | |||||||
Hungary | ||||||||||
National | 2001 | (1) | 15-24 | 308 | 9.3 | 0.0 | 2.5 | 2.8 | 2.5 | |
National | 2003 | (2) | 18-24 | 943 | 13.3 | 1.0 | 3.1 | 4.2 | 1.1 | |
Malta | ||||||||||
National | 2001 | (1) | 18-24 | 287 | ||||||
Netherlands | ||||||||||
National | 1997-98 | (1) | 15-24 | 14.3 | 1.6 | 1.1 | 2.2 | |||
National | 2001 | (2) | 15-24 | 11.6 | ||||||
National | 2005 | (3) | 15-24 | 11.4 | ||||||
Austria | ||||||||||
National | 2004 | (1) | 15-24 | 959 | 15.0 | 1.7 | 1.9 | 2.0 | 0.4 | |
Poland | ||||||||||
National | 2002 | (1) | 16-24 | 9.2 | 2.0 | 2.1 | 0.9 | 1.6 | ||
Portugal | ||||||||||
National | 2001 | (1) | 15-24 | 3099 | 8.0 | 0.7 | 0.1 | 1.2 | 0.4 | |
Romania | ||||||||||
National | 2004 | (1) | 15-24 | |||||||
Slovakia | ||||||||||
National | 2002 | (1) | 18-24 | 10.9 | 0.5 | 0.7 | 2.4 | |||
National | 2004 | (2) | 15-24 | 307 | 11.4 | 0.0 | 0.7 | 3.3 | ||
Finland | ||||||||||
National | 1992 | (1) | ||||||||
National | 1996 | (2) | ||||||||
National | 1998 | (3) | 9.5 | 0.6 | 0.6 | |||||
National | 2000 | (4) | 15-24 | 6.7 | 0.3 | 1.2 | 1.0 | 0.6 | ||
National | 2002 | (5) | 15-24 | 614 | 10.7 | 0.8 | 2.1 | 2.0 | 0.3 | |
National | 2004 | (6) | 15-24 | 494 | 9.6 | 1.1 | 2.2 | 2.4 | 0.3 | |
Sweden | ||||||||||
National | 1994 | (1) | 16-24 | 146 | ||||||
National | 1996 | (2) | 16-24 | 228 | ||||||
National | 1998 | (3) | 16-24 | 244 | 2.4 | 0.0 | 0.0 | 0.0 | ||
National | 2000 | (4) | 16-24 | 1.9 | 0.0 | 0.0 | 0.9 | 0.0 | ||
National | 2004 | (5) | 16-24 | 1171 | 7.3 | |||||
National | 2005 | (6) | 16-24 | 4502 | 7.0 | |||||
National | 2006 | (7) | 16-24 | 7014 | 6.0 | |||||
United Kingdom | ||||||||||
England and Wales | 1994 | (1) | 16-24 | 1442 | 26.4 | 1.4 | 9.5 | 4.1 | 5.6 | |
England and Wales | 1996 | (2) | 16-24 | 1475 | 26.0 | 1.4 | 11.8 | 6.6 | 4.5 | |
England and Wales | 1998 | (3) | 16-24 | 1295 | 28.2 | 3.2 | 9.9 | 5.1 | 3.2 | |
England and Wales | 2000 | (4) | 16-24 | 1517 | 27.0 | 5.4 | 6.2 | 5.6 | 2.5 | |
England and Wales | 2001-02 | (5) | 16-24 | 4057 | 26.9 | 4.9 | 5.0 | 6.8 | 1.2 | |
England and Wales | 2002-03 | (6) | 16-24 | 4292 | 26.2 | 5.2 | 3.8 | 5.8 | 0.9 | |
England and Wales | 2003-04 | (7) | 16-24 | 5429 | 25.3 | 5.4 | 4.0 | 5.5 | 0.9 | |
England and Wales | 2004-05 | (8) | 16-24 | 6287 | 23.6 | 5.1 | 3.2 | 4.9 | 0.5 | |
England and Wales | 2005-06 | (9) | 16-24 | 5892 | 21.4 | 5.9 | 3.3 | 4.3 | 0.9 | |
Northern Ireland | 2002-03 | (10) | 15-24 | 12.1 | 1.4 | 2.0 | 4.8 | 0.2 | ||
Scotland | 2003 | (11) | 16-24 | 619 | 23.1 | 5.1 | 3.0 | 5.2 | 0.3 | |
Scotland | 2004 | (12) | 16-24 | 330 | 16.4 | 3.0 | 2.6 | 2.4 | 0.7 | |
United Kingdom | 2004 | (13) | 24.3 | 4.9 | 3.8 | 5.3 | 0.8 | |||
Norway | ||||||||||
National | 1999 | (1) | 15-24 | |||||||
National | 2004 | (2) | 15-24 | 645 | 13.1 | 1.4 | 2.5 | 1.3 | 0.3 |
Page last updated: Wednesday, 07 November 2007