Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Year | Cocaine | Amphetamines | Ecstasy | |
---|---|---|---|---|
1995 | 3.4 | 1.9 | 2.5 | |
1996 | ||||
1997 | 2.8 | 1.7 | 1.6 | |
1998 | ||||
1999 | 2.7 | 1.4 | 1.7 | |
2000 | ||||
2001 | 4.6 | 2.3 | 3.8 | |
2002 | ||||
2003 | 4.8 | 1.6 | 2.9 | |
2004 | ||||
2005-06 | 5.2 | 2.1 | 2.5 |
Page last updated: Wednesday, 07 November 2007