Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Year | Cocaine | Amphetamines | Ecstasy | |
---|---|---|---|---|
1992 | 0.5 | |||
1993 | ||||
1994 | ||||
1995 | 0.4 | 0.7 | ||
1996 | ||||
1997 | ||||
1998 | ||||
1999 | 0.5 | 0.1 | 0.4 | |
2000 | 0.5 | 0.4 | 0.5 | |
2001 | ||||
2002 | 0.7 | 0 | 0.8 | |
2003 | ||||
2004 | ||||
2005 | 1.2 | 0.2 | 1 |
Page last updated: Wednesday, 07 November 2007