Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Non-pharmacy NSP (1) points | Syringes provided at non-pharmacy NSPs ('ooo) | Total number of pharmacies | Pharmacies involved in NSPs | Syringes provided by pharmacy -NSPs ('ooo) | Vending machines | Syringes provided by machines ('ooo) | Total NSP points + vending machines | Syringes provided ('ooo) |
---|---|---|---|---|---|---|---|---|---|
Belgium (Flemish) | 5,256 | 58 | 0 | 0 | 448 | ||||
Belgium (French) | 11 | 253 | 9 | 7 | 0 | 0 | 20 | 260 | |
Bulgaria | 17 | 600 | 4,288 | 0 | 0 | 0 | 0 | 17 | 600 |
Czech Republic | 165 | 3,271 | 2,600 | 0 | 0 | 0 | 0 | 165 | 3,271 |
Denmark | 279 | 4 | 40 | ||||||
Germany | 21,305 | 0 | 0 | ||||||
Estonia | 23 | 867 | 316 | 0 | 0 | 0 | 0 | 23 | 867 |
Ireland | 23 | 1,230 | 0 | 0 | 0 | 0 | 23 | ||
Greece | 4 | 29 | 9,500 | 0 | 0 | 0 | 0 | 4 | 29 |
Spain | 408 | 3,207 | 20,098 | 2,310 | 741 | 0 | 0 | 2,718 | 3,948 |
France | 22,697 | ||||||||
Italy | 16,808 | 0 | 0 | ||||||
Cyprus | 475 | ||||||||
Latvia | 22 | 123 | 909 | 0 | 0 | 0 | 0 | 22 | 123 |
Lithuania | 7 | 258 | 1,389 | 0 | 0 | 0 | 0 | 7 | 258 |
Luxembourg | 12 | 406 | 91 | 0 | 0 | 5 | 28 | 17 | 434 |
Hungary | 13 | 85 | 2,666 | 0 | 0 | 5 | 20 | 18 | 105 |
Malta | 7 | 220 | 225 | 0 | 0 | 0 | 0 | 7 | 220 |
Netherlands | 127 | 1,707 | 3 | ||||||
Austria | 23 | 2,337 | 1,184 | 0 | 0 | 12 | 79 | 35 | 2,416 |
Poland | 48 | 477 | 10,200 | 0 | 0 | 0 | 0 | 48 | 477 |
Portugal | 37 | 1,432 | 2,783 | 1,327 | 1,412 | 0 | 0 | 1,364 | 2,845 |
Romania | 3 | 1,038 | 0 | 0 | 0 | 0 | 3 | 1,038 | |
Slovenia | 260 | ||||||||
Slovakia | 12 | 616 | 1,070 | 0 | 0 | 0 | 0 | 12 | 616 |
Finland | 41 | 1,892 | 801 | 0 | 0 | 0 | 0 | 41 | 1,892 |
Sweden | 2 | 117 | 870 | 0 | 0 | 0 | 0 | 2 | 117 |
UK (England) | 12,300 | 0 | 0 | ||||||
UK (N. Ireland) | 0 | 0 | 9 | 86 | 0 | 0 | 9 | 86 | |
UK (Scotland) | 0 | 0 | |||||||
UK (Wales) | 0 | 0 | |||||||
Norway | 3,300 | 558 | 0 | 0 | 3 | 3 | 3,300 | ||
Page last updated: Monday, 12 November 2007