Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Region | 2002 machines | 2002 syringes | 2003 machines | 2003 syringes | 2004 machines | 2004 syringes | 2005 machines | 2005 syringes | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Denmark | National | (1) | 7 | 7 | 40000 | 4 | 40000 | ||||||
Germany | National | (2) | 200 | ||||||||||
France | National | (3) | 250 | 1000000 | |||||||||
Italy | |||||||||||||
Luxembourg | National | 5 | 36881 | 5 | 44442 | 5 | 36744 | 5 | 28428 | ||||
Hungary | National | 3 | 2400 | 5 | 7510 | 5 | 20263 | ||||||
Netherlands | National | 3 | 3 | 3 | |||||||||
Austria | National | 12 | 76127 | 12 | 79354 | ||||||||
Slovenia | |||||||||||||
Norway | National | 15 | 3 |
Page last updated: Friday, 09 November 2007