Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country or region | Year | Number tested | % infected (1) | Study design (2) | Setting/comments (3, 4, 5) | References |
---|---|---|---|---|---|---|
Belgium | 2004-05 | 439 | [2.7-12.9] | DT ; SR | LTS, DTC, 48 sites; serum | 8 ; 14 ; 15 ; 16 |
Bulgaria | 2005 | 827 | [0.4] | DT | DTC, NSP, LTS, HTC, PRI | 2 ; 3 |
Czech Republic | 2004-05 | 2556 | 0.0-2.7 [0.0] | DT ; SR | PHL, STI, ANT, OHC, PRI, HTC, DTC, LTS, STR, NSP; serum, saliva; IDUnkT | 1b ; 5 ; 10 |
Denmark | 2005 | 220 | 2.3 | SP (UAT) | ODD; All drug related deaths who have a blood sample taken at autopsy; IDUnk | 7 |
Germany | 2004-05 | 2316 | 3.7-5.3 [12.0] | DT ; SR | OTH (interviews with users from the open scene), ODD (drug related deaths trought accident, long term effects, suicide), DTC; IDUnkT | 17 ; 22 ; 25 ; 26 ; 28 |
Estonia | 2005 | 449 | [54.3-89.9] | SP | LTS; dried blood spots | 4 |
Ireland | 2003 | 64 | [12.5] | SP | DTC, serum | 14 |
Greece | 2005 | 1834 | 0.3 [0.0-1.0] | DT | DTC, LTS, PHL, OHC; serum | 1 ; 2 ; 9 |
Spain | 2004-06 | 15543 | 25.4-39.7 | DT ; SR | DTC, PRI | 35 ; 36 |
France | 2004 | 817 | [1.0-32.0] | SP (UAT) | n.a. | 19 |
Italy | 2005 | 65848 | 13.8 [2.2-39.7] | DT | DTC; serum, saliva; IDUnk | 31 |
Cyprus | 2005 | 161 | 0.6 | SR | DTC | 2 |
Latvia | 2003 | 1285 | 6.6-9.7 / [22.0] | DT ; SP | DTC, OHC, NSP, STR, HIV counselling centre and outreach workers; serum | 4 ; 5 ; 6 ; 7 |
Lithuania | 2005 | 1442 | [1.2-27.0] | DT | DTC, NSP, LTS, STR; serum, dried blood spots | 5 ; 6 ; 7 ; 8 |
Luxembourg | 2005 | 429 | 2.5-4.0 | SR ; SP | DTC, LTS, OHC, PRI, Judicial Police, NSP, STI, ANT; serum | 5 ; 6 |
Hungary | 2005 | 79 | 0.0 | DT | PHL; serum | 1 ; 5 |
Malta | 2005 | 83 | 0.0 | DT | DTC; serum | 3 |
Netherlands | 2002 | 452 | [9.5] | SP | DTC, STR, methadone post; saliva | 5 ; 10 ; 21 |
Austria | 2005 | 556 | 11.9 [0.0-3.1] | DT | LTS, PHL, GPS, HTC, NSP, ODD, DTC; serum | 6 ; 7 ; 8 ; 9 ; 10 ; 11 |
Poland | 2004-05 | 766 | [2.4-31.5] | SP ; DT | DTC, LTS, STR, PRI, PHL, HTC; serum | 5 ; 6 |
Portugal | 2005 | 5951 | 12.0-20.5 [42.9] | DT | DTC, Outpatient units, Therapeutic communities, Public detoxification units; serum, dried blood spots; IDUnkT | 23 ; 24 |
Romania | 2004-05 | 263 | [1.1] | DT ; SP | DTC; serum | 2 |
Slovenia | 2004-05 | 897 | 0.4 [0.0] | DT ; SP (UAT) | NSP, DTC; saliva, serum | 1 ; 2 |
Slovakia | 2003-04 | 1036 | [0.0] | DT | DTC | 3 ; 7 |
Finland | 2004-05 | 2175 | 0.2 [0.0-2.7] | DT ; SP (UAT) | NSP, PRI; serum, saliva | 6 |
Sweden | 2006 | 358 | [6.4] | SR | PRI, ARR, 2 sites; serum | 8 |
United Kingdom | 2005 | 5867 | [0.8-3.2] | DT ; SP (UAT) | DTC, NSP, LTS, PHL, STR, primary care and outreach, named HIV tests; saliva, serum | 36 ; 37 ; 38 ; 39 |
Turkey | 2004 | 38 | [0.0] | DT | DTC; serum | 1 |
Norway | 2005 | 258 | [0.4] | SP | NSP, STR, LTS; serum | 8 |
Page last updated: Wednesday, 07 November 2007