Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Year | Rate /1000 ages 15-64 | Interval for rate /1000 | Number of users | Target group, data sources and estimation methods | Reference | |
---|---|---|---|---|---|---|---|
Bulgaria | n.a. | ||||||
Czech Republic | * | 2005 | 4.4 | [3.9-4.9] | [28600-35700] | Pervitin (methamphetamine) and opiate users. Treatment multiplier. | 5 |
Denmark | * | 2005 | 7.5 | [7.1-8.0] | [25390-28568] | Drug abusers having a persintant use of illegal drugs including cannabis, which leeds to physical, psycological and social consequenses. Capture-recapture | 6 |
Germany | 2005 | 3.3 | [3.0-.3.5] | [164000-195000] | Problematic users of opiates. Treatment monitoring system: outpatient and inpatient. Treatment multiplier. | 18 | |
Ireland | 2001 | 5.7 | [5.2-6.1] | [13405-15819] | Problem opiate users. Capture-recapture. | 1 | |
Greece | * | 2005 | 2.6 | [2.3-2.8] | [17335-21209] | Problematic users of opiates. Drug reatment data. Capture-recapture. | 4 |
Spain | 2002 | 8.5 | [7.1-9.9] | [196928-275789] | Cocaine + opiate users. Demographic method and combined methods. | 3 | |
Italy | * | 2005 | 7.9 | [7.2-8.6] | [278271-333401] | Problem drug users. Four different methods and multiple data sources used. | 18 |
Cyprus | * | 2005 | 1.3 | [1.1-1.8] | [548-909] | Problem drug users. Truncated Poisson method using treatment data. | 2 |
Latvia | # | 2002 | 1.2 | [1-1.8] | [1521-2917] | Problem drug users. Acute drug overdose data. | 2 |
Hungary | 2005 | 3.5 | [2.8-4.2] | [19333-29075] | Problem drug users. Data from drug treatment and police records. Capture-recapture. | 2 | |
Malta | * | 2005 | 6.2 | [5.8-6.7] | [1625-1874] | Problem drug users defined as daily heroin users. Methadone/substitution treatment. Community and Residential Treatment. Prisons. Capture-recapture. | 2 |
Netherlands | 2001 | 3.2 | [2.0-4.3] | [21720-46358] | Problem opiate and/or crack cocaine users. Multiple methods and data sources. | 1, 2, 21 | |
Austria | 2004 | 5.4 | [5.0-5.7] | [27763-31431] | Problematic opiate use or poly drug use including opiates. Substitution treatment clients. Opiate related police charges. Capture-recapture. | 8 | |
Poland | 2002 | 1.9 | [1.2-2.7] | [33000-71000] | Problem drug users. Population survey of 2002. Residential drug treatment; drug treatment: outpatient; HIV cases. | 1, 99 | |
Slovenia | 2001 | 5.3 | n.a. | 7399 | Problem drug users. Police, drug treatment data. Capture-recapture. | 1 | |
Slovakia | * | 2005 | 4.8 | [3.5-8.3] | [13565-32182] | Injecting drug users and/or drug users of heroin and/or amphetamine. Multiplier method. | 3, 4 |
Finland | * # | 2002 | 5.3 | [4.6-6.1] | [16100-21100] | Problem opiate and amphetamine users. Capture-recapture. | 1 |
Sweden | 2003 | 4.5 | n.a. | 25745 | The Hospital Discharge Register. Case definition: main or secondary diagnoses drug-related. Truncated Poisson estimate. | 2 | |
United Kingdom | * | 2005 | 10.2 | [10.1-10.7] | [397033-421012] | The UK estimate is based on the England estimate for 2004/05, Northern Ireland for 2004 and Scotland for 2003. | 18 |
Page last updated: Tuesday, 20 November 2007