Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Year | Rate /1000 ages 15-64 | Interval for rate /1000 | Number of users | Target group, data sources and estimation methods | Reference | |
---|---|---|---|---|---|---|---|
Bulgaria | n.a. | 1 | |||||
Czech Republic | * | 2005 | 4.1 | [3.4-4.6] | [26800-33500] | IDUs. Low-threshold services and national HCV study among IDUs. Treatment multiplier. | 5 |
Denmark | n.a. | ||||||
Germany | 2005 | 1.7 | [1.4-2.0] | [78000-110500] | Heroin users registered by the police. Mortality multiplier. | 18 | |
Estonia | * # | 2004 | 15.1 | [8.9-37.1] | 13801 | IDUs. Estonian Police Database. Health Insurance Fund. State HIV Reference Laboratory. Capture-recapture. | 1 |
Greece | * | 2005 | 1.3 | [1.1-1.5] | [8187-10883] | Last month injecting drug users. Treatment data. Capture-recapture. | 4 |
Cyprus | * | 2005 | 0.6 | [0.5-0.9] | [258-444] | Current injectors. Treatment data. Truncated Poisson. | 2 |
Hungary | 2005 | 0.6 | [0.3-0.8] | [2069-5813] | IDUs. Treatment and police data. Capture-recapture. | 2 | |
The Netherlands | 2001 | 0.3 | [0.2-0.4] | 3115 | Problem drug users currently injecting. Treatment Multiplier. | 24 | |
Poland | n.a. | 7 | |||||
Slovakia | * | 2005 | 4.7 | [3.4-8.2] | [13300-31600] | IDUs. Low-threshold facilities. | 1, 3, 4 |
Finland | * # | 2002 | 4.5 | [4.3-5.7] | [12200-19700] | Current injectors of opiates or stimulants. Multiple sources. Combination of multiplier and capture-recapture. | 1 |
Sweden | n.a. | 12, 14 | |||||
United Kingdom | * | 2005 | 4.2 | [4.0-4.6] | [158881-178614] | IDUs. The UK estimate is based on the England estimate for 2004/05. | 18 |
Norway | 2005 | 3.3 | [2.7-3.8] | [8374-11724] | Overdose deaths, death rates from studies. Mortality multiplier. | 4 |
Page last updated: Tuesday, 20 November 2007