Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Cannabis resin (1 gram) | Herbal cannabis (1 gram) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample size | Min. | Max. | Mean | Mode | Sample size | Min. | Max. | Mean | Mode | |||
Belgium | 19 | 2.5 | 20 | 6 | 5 | 24 | 2.5 | 17 | 5.8 | 5 | ||
Bulgaria | 0.5 | 0.8 | ||||||||||
Czech Republic | 62 | 5.2 | 17.2 | 8.4 | 8.6 | 62 | 0.7 | 12.1 | 5.7 | 3.4 | ||
Germany | 6 | 7.2 | ||||||||||
Estonia | (1) | 6.3 | 15.9 | 11.1 | 3.1 | 15.9 | 9.5 | |||||
Greece | 4 | 6 | 1.5 | 3 | ||||||||
Spain | 4.3 | 2.8 | ||||||||||
France | 3 | 13 | 4.9 | 4 | 15 | 6.4 | ||||||
Italy | 6.6 | 8.1 | 5.1 | 6.2 | ||||||||
Cyprus | 10.3 | 8.7 | ||||||||||
Latvia | 14.3 | 14.3 | ||||||||||
Lithuania | 4.3 | 8.7 | 6.5 | 6.3 | 4.3 | 11.6 | 8.7 | 8.3 | ||||
Luxembourg | (1) | 7 | 8 | 7.5 | 7 | 8 | 7.5 | |||||
Hungary | 61 | 7.4 | 11.1 | 9.3 | 9.5 | 96 | 6.4 | 10.4 | 8.4 | 9.1 | ||
Malta | 5 | 3.0 | 6.0 | 5 | 6.0 | 8.0 | ||||||
Netherlands | (2) | 55 | 11.3 | 6.8 | 14 | 6.1 | 4.1 | |||||
Austria | 7 | 8 | 7 | 3 | 4 | 3 | ||||||
Poland | 2.5 | 12.4 | 8.7 | 2.5 | 7.5 | 6.2 | ||||||
Portugal | 2.13 | 3.7 | ||||||||||
Romania | 4 | 6 | 6 | 5 | 7 | 7 | ||||||
Slovenia | (1) | 6.3 | 14.6 | 10 | 8.3 | 2.1 | 8.3 | 5.2 | 6.3 | |||
Slovakia | (1) | 5 | 15.5 | 1.3 | 5 | |||||||
Finland | 6 | 12 | 15 | 20 | ||||||||
Sweden | 41 | 6 | 11 | 9 | 9 | 33 | 4 | 11 | 8 | 9; 11 | ||
United Kingdom | 1.6 | 5.2 | 2.9 | 1.3 | 7.8 | 3.9 | ||||||
Turkey | 2.7 | 3.8 | 3 | 1.8 | 2.2 | 2 | ||||||
Norway | 12.5 | 17.9 | 15.2 |
Page last updated: Tuesday, 13 November 2007