Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Heroin (undistinguished) (1 gram) | Brown heroin (1 gram) | White heroin (1 gram) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample size | Min. | Max. | Mean | Mode | Sample size | Min. | Max. | Mean | Mode | Sample size | Min. | Max. | Mean | Mode | ||||
Belgium | 22 | 9 | 50 | 24.7 | 20 | 6 | 10 | 50 | 28.6 | 25 | ||||||||
Bulgaria-A | 15 | |||||||||||||||||
Bulgaria-B | 19 | 38 | ||||||||||||||||
Czech Republic | 62 | 17.2 | 69 | 37.5 | 34 | |||||||||||||
Germany | 35 | |||||||||||||||||
Estonia | (1) | 127.8 | 127.8 | 127.8 | 127.8 | |||||||||||||
Greece | 40 | 75 | 45 | 80 | ||||||||||||||
Spain | 86.8 | |||||||||||||||||
France | 30 | 60 | 50 | |||||||||||||||
Italy | 47.6 | 61.1 | 74.1 | 89.2 | ||||||||||||||
Cyprus | 104 | 69.3 | 173.4 | 86.7 | 173.4 | |||||||||||||
Latvia | 100 | 171.4 | 107.1 | |||||||||||||||
Lithuania | 23.1 | 52.2 | 34.8 | 29.5 | ||||||||||||||
Luxembourg | (1) | 80 | ||||||||||||||||
Hungary | 26 | 36.6 | 56.8 | 46.7 | 41.1 | |||||||||||||
Malta | 5 | 48.0 | 74.0 | |||||||||||||||
Austria | 45 | 70 | 55 | 80 | 90 | 85 | ||||||||||||
Poland | 37.3 | 44.8 | 41 | |||||||||||||||
Portugal | 41.0 | |||||||||||||||||
Romania | 25 | 40 | 40 | |||||||||||||||
Finland | 60 | 120 | ||||||||||||||||
Sweden | 22 | 54 | 269 | 143 | 129 | 20 | 65 | 323 | 169 | 108 | ||||||||
United Kingdom | 29.5 | 147.3 | 79.5 | |||||||||||||||
Turkey | 7.2 | 8.8 | 8 | |||||||||||||||
Norway | 100 | 150 | 125 |
Page last updated: Tuesday, 13 November 2007