Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Cocaine (1 gram) | Crack (1 gram) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample size | Min. | Max. | Mean | Mode | Sample size | Min. | Max. | Mean | Mode | |||
Belgium | 25 | 25 | 100 | 50.3 | 50 | |||||||
Bulgaria-A | 50 | 60 | ||||||||||
Bulgaria-B | 40 | 90 | ||||||||||
Czech Republic | 62 | 51.7 | 103.4 | 78 | 69 | |||||||
Germany | 60.5 | 61.7 | ||||||||||
Estonia | (1) | 51.1 | 95.8 | 73.5 | ||||||||
Greece | 75 | 100 | ||||||||||
Spain | 70.4 | |||||||||||
France | 50 | 60 | 58.5 | 10 | ||||||||
Italy | 76.9 | 96.9 | ||||||||||
Cyprus | 86.7 | 138.7 | 104.0 | |||||||||
Latvia | 50 | 71.4 | 64.3 | |||||||||
Lithuania | 46.4 | 52.2 | 52.2 | 52.1 | ||||||||
Luxembourg | (1) | 20 | 110 | 65 | ||||||||
Hungary | 45 | 51.4 | 68.4 | 59.9 | 60.2 | 5 | 39.5 | 62.1 | 50.8 | 50.8 | ||
Malta | 5 | 70.0 | 103.0 | |||||||||
Austria | 65 | 90 | 80 | |||||||||
Poland | 24.9 | 49.7 | 44.8 | |||||||||
Portugal | 45.1 | |||||||||||
Romania | 80 | 120 | 120 | |||||||||
Slovenia | (1) | 37.5 | 83.3 | 60.4 | 54.2 | |||||||
Slovakia | (1) | 46.6 | 77.7 | |||||||||
Finland | 60 | 100 | ||||||||||
Sweden | 29 | 43 | 108 | 89 | 86 | |||||||
United Kingdom | (2) | 29.5 | 117.8 | 72.2 | 7.4 | 73.6 | 28.0 | |||||
Turkey | 44.4 | 55.5 | 55 | |||||||||
Norway | 87.5 | 125 | 106.3 |
Page last updated: Tuesday, 13 November 2007