Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Cannabis resin | Herbal cannabis | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sample size | Min. | Max. | Mean | Mode | Sample size | Min. | Max. | Mean | Mode | ||
Belgium | 125 | 0.1 | 33.9 | 16.98 | 4.6 | 279 | 0.5 | 33.8 | 15.38 | 18.8 | |
Bulgaria | 3 | 0.7 | 5 | 2.2 | 1 | 355 | 0.1 | 10 | 2.4 | 2 | |
Czech Republic | 10 | 4 | 17.28 | 7.4 | 10 | 108 | 0.1 | 20.6 | 3.8 | 1.6 | |
Germany | (1) | 3926 | 8.6 | 5870 | 9 | ||||||
Estonia | 11 | 0.62 | 8.2 | 4.38 | 5 | 28 | 0.03 | 16.6 | 3.31 | 0.35 | |
France-A | 516 | LT2 | 26.5 | 8.8 | 10 | 100 | LT2 | 18 | 6.1 | 6 | |
France-B | 236 | 0.8 | 54 | 10 | 5.6 | 155 | 0.4 | 24.7 | 9.7 | 5.5 | |
Luxembourg | 58 | 0.6 | 22.26 | 10.92 | |||||||
Hungary | 25 | 0.1 | 6 | 3.5 | 3,5; 5 | 418 | 0.01 | 6 | 1.7 | 1,5; 2 | |
Malta | 136 | 7.2 | 11.5 | 10.3 | 11.2 | 7 | 1.5 | 10 | 8.5 | 9.6 | |
Netherlands | (2) | 55 | 31.6 | 16.9 | 14 | 10.4 | 6.7 | ||||
Austria | 93 | 0.1 | 26.4 | 7.6 | 152 | 0.03 | 20 | 5.6 | 6.3 | ||
Poland | 66 | 0.22 | 4.19 | 1.01 | 0.75 | ||||||
Portugal | 225 | 1.2 | 20.1 | 5.4 | 4.5 | 15 | 0.1 | 11.7 | 3 | 2.9 | |
Slovakia | (3) | 32 | 3.3 | 29.3 | 13.2 | 12.8 | 1219 | 32 | 6.1 | 7.8 | |
United Kingdom | (4) | 8 | 4 | 8 | 5.25 | 5 | 233 | 1 | 28 | 13.48 | 13 |
Page last updated: Tuesday, 13 November 2007