Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Heroin (undistinguished) | Brown heroin | White heroin | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample size | Min. | Max. | Mean | Mode | Sample size | Min. | Max. | Mean | Mode | Sample size | Min. | Max. | Mean | Mode | ||
Belgium | 26 | 2.3 | 82 | 21.5 | 11.5 | |||||||||||
Bulgaria | 130 | 3 | 59 | 19 | 15 | |||||||||||
Czech Republic | 19 | 4.7 | 89 | 41.5 | 17 | |||||||||||
Denmark | (1) | 50 | 8 | 70 | 31 | 28 | 16 | 14 | 79 | 60 | 67 | |||||
Germany | (2) | 4283 | 15 | |||||||||||||
Estonia | 23 | 1.7 | 94 | 29.7 | 31 | |||||||||||
Greece | 0.5 | 100 | 22.2 | |||||||||||||
Spain | 24 | |||||||||||||||
France | 366 | LT5 | 81.9 | 16.2 | 1 | 320 | LT5 | 76 | 11.4 | 1 | 46 | 17.4 | 81.9 | 56.6 | 70.6 | |
Latvia | 79 | 2 | 87 | 44 | 73; 33; 26 | |||||||||||
Lithuania | 1.2 | 77.8 | 39 | 52 | ||||||||||||
Luxembourg | 37 | 4.9 | 57.7 | 28.2 | 57.4 | |||||||||||
Hungary | 59 | 7 | 30 | 20 | 20 ; 25 | |||||||||||
Malta | 63 | 27.2 | 41.6 | 38.6 | 39.7 | |||||||||||
Netherlands-A | 41 | 78 | 43.1 | |||||||||||||
Netherlands-B | 1 | 23 | 23 | |||||||||||||
Austria | 157 | 0.2 | 47.7 | 8.4 | 2.3 | |||||||||||
Poland | 14 | 0.2 | 33.9 | |||||||||||||
Portugal | 29 | 6.7 | 41 | 18.5 | ||||||||||||
Slovenia | 245 | 1.5 | 50.7 | 16.5 | 14.6 | |||||||||||
Slovakia | (3) | 898 | 0.5 | 51.3 | 12 | 12.5 | ||||||||||
United Kingdom | (4) | 4607 | 1 | 97 | 46.5 | 52 | ||||||||||
Turkey | 9 | 29 | 65 | 47 | ||||||||||||
Norway | 274 | 1 | 48 | 26 | 4 | 29 | 61 | 45 |
Page last updated: Tuesday, 13 November 2007