Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Cocaine | Crack | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample size | Min. | Max. | Mean | Mode | Sample size | Min. | Max. | Mean | Mode | |||
Belgium | 28 | 22 | 89 | 59 | 42 | |||||||
Bulgaria | 28 | 1 | 59 | 35 | 30 | |||||||
Czech Republic | 25 | 12 | 100 | 56 | 54 | |||||||
Denmark | (1) | 69 | 1 | 78 | 27 | 25 | 1 | 5 | 5 | |||
Germany | (2) | 3696 | 34 | |||||||||
Estonia | 47 | 8 | 99 | 39 | 32 | |||||||
Greece | 68 | 100 | 69 | |||||||||
Spain | 43 | |||||||||||
France | 1128 | LT5 | 91 | 54 | 76 | 14 | 8 | 91 | 75 | 91 | ||
Latvia | 24 | 22 | 66 | 39 | 26 | |||||||
Lithuania | 13 | 86 | 49 | 33 | ||||||||
Luxembourg | 33 | 28 | 95 | 52 | 45 | |||||||
Hungary | 44 | 20 | 60 | 36 | 35 ; 40 | |||||||
Malta | 32 | 14 | 57 | 46 | 0.5 | |||||||
Netherlands-A | 570 | 89 | 54 | |||||||||
Netherlands-B | 165 | 89 | 45 | |||||||||
Austria | 218 | 0 | 94 | 38 | 51 | |||||||
Poland | 6 | 20 | 88 | 77 | 78 | |||||||
Portugal | 34 | 11 | 75 | 33 | 20 | |||||||
Slovenia | 119 | 13 | 80 | 37 | 39 | |||||||
Slovakia | (3) | 20 | 9 | 79 | 35 | 37 | ||||||
United Kingdom | (4) | 2408 | 1 | 99 | 43 | 24 | 2867 | 6 | 100 | 65 | 85 | |
Norway | 139 | 2 | 99 | 50 |
Page last updated: Tuesday, 13 November 2007