Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Amphetamine (percentage) | Methamphetamine (percentage) | Ecstasy (mg of MDMA base per unit) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample size | Min. | Max. | Mean | Mode | Sample size | Min. | Max. | Mean | Mode | Sample size | Min. | Max. | Mean | Mode | ||
Belgium | 6 | 6.6 | 73.4 | 47 | 2 | 0.2 | 1.2 | 0.7 | 32 | 11.9 | 155 | 64.6 | ||||
Bulgaria | 401 | 2 | 73 | 30 | 20 | 3 | 4 | 38 | 15 | 10 | 108 | 19 | 115 | 84 | 55 | |
Czech Republic | 6 | 3.3 | 75 | 54 | 72 | 65 | 3.4 | 80.3 | 62.9 | 66 | 135 | 6.2 | 53.8 | 27.2 | 33 | |
Denmark | (1) | 46 | 1 | 60 | 14 | 10 | 10 | 8 | 42 | 21 | 18 | 143 | 1 | 144 | 59 | 59 |
Germany | (2) | 2047 | 7.7 | 1040716 | 10 | 57 | ||||||||||
Estonia | 229 | 6.3 | 96 | 31 | 31 | 19 | 22 | 90 | 33.2 | 31 | 16 | 48 | 280 | 80 | 130 | |
Greece | 0.8 | 5.1 | 2.1 | |||||||||||||
France-A | 68 | 1 | 92.3 | 16.3 | 5 | 1 | 72 | 72 | 72 | 72 | 283 | 1 | 124 | 45.2 | 50 | |
France-B | 39 | LT5 | 54.6 | 12.7 | 3.7 | 3 | 6 | 97 | 64.3 | 233 | LT5 | 83.9 | 24.6 | 10.9 | ||
Latvia | 187 | 2 | 76 | 32 | 30; 40 | 119 | 14 | 84 | 43 | 23; 55 | 117 | 18 | 207 | 77 | 73 | |
Lithuania | 0.42 | 76.5 | 38 | 32 | 0.19 | 66.5 | 33 | 29 | ||||||||
Luxembourg | 8 | 1.2 | 35 | 12.2 | 34 | 1.8 | 38.3 | 15.8 | 2.1 | |||||||
Hungary | 221 | 1 | 45 | 14 | 5 ; 10 | 279 | 20 | 100 | 58 | 60; 65 | ||||||
Malta | 1 | 31.3 | 31.3 | 31.3 | 72 | 21.1 | 28.9 | 22.3 | 21.4 | |||||||
Netherlands-A | 517 | 73 | 35.2 | 11 | 75 | 45.1 | 1894 | 202 | 77.5 | |||||||
Netherlands-B | 16 | 66 | 15.8 | 1 | 63 | 63 | 176 | 190 | 77.3 | |||||||
Poland | 56 | 6 | 85 | 53.1 | 84 | |||||||||||
Portugal | 4 | 3.3 | 44.8 | 15.7 | 16 | 51 | 51 | |||||||||
Slovakia | (3) | 10 | 2 | 74.1 | 12.8 | 40.5 | 386 | 3.7 | 88.8 | 46.7 | 58.3 | 1684 | 14.4 | 127.9 | 52.7 | 54.6 |
Finland-A | (2) | 304 | 0 | 99.1 | 23.8 | 23 | ||||||||||
Finland-B | 31 | 31 | 71 | 44 | 50 | |||||||||||
United Kingdom | (4) | 1335 | 1 | 73 | 10.1 | 5 | 1 | 77 | 77 | 77 | 181 | 5 | 147 | 66.3 | 62 | |
Turkey | 84 | 5 | 60 | 32.5 | ||||||||||||
Norway | 406 | 1 | 99 | 45 | 49 | 1 | 97 | 50 | 35 | 46 | 132 | 81 |
Page last updated: Tuesday, 13 November 2007