Table SZR-6. Quantities (number of plants) of cannabis plants seized, 1995 to 2005
Country | | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
---|
Belgium | | 2784 | | | 6280 | 2912 | 13459 | | | 27339 | 67814 | 83113 |
Bulgaria | (14) | | | | | | 3448 | 550 | 19395 | 21318 | 4 | 4700 |
Czech Republic | (1) | | | | | | | | 3173 | 3125 | 1617 | 1780 |
Denmark | | | | | | | | | | 951 | 753 | 549 |
Germany | (2) | | | 67065 | 81097 | 168833 | 25277 | 68898 | 29352 | 35863 | 68133 | 93936 |
Estonia | | | | | | | | 121 | 718 | 588 | 292 | 698 |
Ireland | | 1148 | 542 | 753 | 690 | 352 | 98 | 365 | 770 | 244 | 199 | 119 |
Greece | | 31 | 15234 | 11010 | 9967 | 46198 | 49985 | 18821 | 16343 | 21060 | 39820 | 34967 |
Spain | (3) | | | | | | | | | | | |
France | (4) | | | 38115 | 34266 | 23287 | 24295 | 41076 | | | | |
Italy | | 426918 | 514023 | 379851 | 190240 | 571775 | 1309398 | 3220638 | 297693 | 191813 | 311124 | 140958 |
Cyprus | | 847 | 260 | 823 | 276 | 190 | 493 | 274 | 248 | 1329 | 97 | 344 |
Latvia | | | | | | | | 0 | 0 | 0 | 0 | |
Lithuania | (5) | | | | | | | | | | | |
Luxembourg | (6) | | 14 | 5 | 222 | 113 | 133 | 0 | 2 | 34 | 160 | 2 |
Hungary | (7) | | | | | | | | | | 2998 | 811 |
Malta | (8) | | | | | | 22 | 11 | 0 | 125 | 293 | 3 |
Netherlands | (17) | 549337 | 1272526 | 553135 | 353178 | 582588 | 661851 | 884609 | 900381 | 1111855 | ca 1000000 | 1700000 |
Austria | (9) | | | | | | 7991 | | | | | |
Poland | (18) | | | | | | | 1005 | 32388 | 86163 | 15503 | 33488 |
Portugal | (10) | 245 | 1646 | 2154 | 17316 | 1184 | 2277 | 3807 | 3135 | 2663 | 2246 | 3732 |
Romania | (15) | | | | | | | 16301 | 14895 | | 165 | 147 |
Slovenia | | | | | | | | 1925 | 9425 | | 5329 | 3214 |
Slovakia | (11) | | | | | | | | | | | |
Finland | (12) | | | | | | | 4875 | 6385 | 8801 | 7840 | 9460 |
Sweden | (13) | | | | | | | | | | | |
United Kingdom | | 94202 | 116301 | 115057 | 123043 | 55810 | 47947 | 71593 | 57270 | 83966 | 95103 | |
Turkey | | | | | | | | 20816931 | 25989977 | 30725275 | 20362576 | 21732380 |
Norway | (16) | | | | | | | | | | | |
Total | | 1075512 | 1920546 | 1167968 | 816575 | 1453242 | 2146674 | 25151800 | 27381550 | 32322512 | 21982066 | |
Notes:
ca = circa. | | | | | | | | | | | | |
(1) Accurate data are not available before 2002 due to double counting of seizures by police and customs reports. |
(2) In 1995: the number of seizures based on offences; since 1996: the numbers of seizures based on police register. 5000 kg of cannabis plants were seized in 1997. |
(3) 14001 kg of cannabis plants were seized in 1996; 1734 kg in 1997; 3072 kg in 1998; 2319 kg in 1999; 18156 kg in 2000; 3907 kg in 2001; 5882 kg in 2002; 7242 kg in 2003; 8858.352 kg in 2004; 11227.81 kg in 2005. |
(4) In 2002 and 2003, seizures of cannabis product cannot be broken down by product; 57115 kg were seized in 2002 and 82515 in 2003. 81 kg of cannabis plants were seized in 2004; and 54 kg in 2005. |
(5) 68.4 kg of cannabis plants were seized in 2002; 600 kg in 2003; 415 kg in 2004; and 961 kg in 2005. |
(6) 65 gram of cannabis plants were seized in 1996. |
(7) In 2000-2003, data were reported in kg and included seizures of both herbal cannabis and cannabis plants (data are reported in Table SZR-04). |
(8) 43 cannabis seeds were also seized in 2003; and 2281 in 2004. |
(9) 36 kg of cannabis plants were seized in 2001; 158 kg in 2002; 127 kg in 2003; 180.6 kg in 2004 and 165.5 kg in 2005. |
(10) There was also 1.75 kg of cannabis plants seized in 2002; and 0.55 kg in 2003. |
(11) 64 kg of cannabis plants were seized in 2000; 86 kg in 2001; 574 kg in 2002; 528 kg in 2003; 1475 kg in 2004; and 1137 kg in 2005. |
(12) 5321 kg of cannabis plants were seized in 2000; 16 kg in 2001; 15.5 kg in 2002; 20.4 kg in 2003; 41.7 kg in 2004; and 43,3 kg in 2005. |
(13) 7 kg of cannabis plants were seized in 1995; 4 kg in 1996; 2 kg in 1997; 7 kg in 1998; 41 kg in 1999; 3 kg in 2000; 2.7 kg in 2001. Seizures of cannabis plants are included in herbal cannabis seizures. |
(14) Data were provided only by the National Service for Combating Organized Crime (NACOC) and refer to seizures made separately or in combination with other units from the Ministry of Interior. |
(15) The figure regarding cannabis plants (2004) is referring to 3 illicit cultivations which have been harvested and destroyed. |
(16) 17 kg of cannabis plants were seized in 2001; 16 kg in 2002; 22 kg in 2003; 131 kg in 2004; and 44 kg in 2005. |
(17) Both 2004 and 2005 data are based on seizures made only by some police forces: they are not comparable between them, nor with previous years. |
(18) Up until 2003 the amount of large seizures only is reported; from 2004 all seizures are reported. | Sources:
Reitox national focal points. | | | | |