Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Crack included | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | (1) | Yes until 1999 | 576 | 839 | 3329 | 2088 | 1762 | 1652 | 3946 | 644 | 3522 | 9228 | |
Bulgaria | (6) | No | 2 | 9 | 45 | 3107 | 1 | 142 | |||||
Czech Republic | (2) | No | 6 | 3 | 3 | 10 | |||||||
Denmark | Yes | 110 | 32 | 58 | 44 | 24 | 36 | 26 | 14 | 104 | 32 | 57 | |
Germany | No | 1846 | 1373 | 1721 | 1133 | 1979 | 913 | 1288 | 2136 | 1009 | 969 | 1079 | |
Estonia | No | 0 | 0 | 3 | 0 | 0 | 0.14 | 2 | 31 | 5 | 43 | ||
Ireland | Yes until 2000 | 22 | 642 | 11 | 333 | 86 | 18 | 5 | 32 | 108 | 167 | 229 | |
Greece | (3) | No | 9 | 156 | 17 | 283 | 46 | 156 | 297 | 239 | 201 | 1152 | 43 |
Spain | Yes until 2003 | 6897 | 13742 | 18418 | 11687 | 18110 | 6165 | 33681 | 17617 | 49279 | 33135 | 48429 | |
France | No | 865 | 1742 | 844 | 1051 | 3687 | 1311 | 2096 | 3651 | 4172 | 4484 | 5186 | |
Italy | Yes until 2001 | 2663 | 2387 | 1650 | 2163 | 2973 | 2368 | 1813 | 4042 | 3539 | 3589 | 4374 | |
Cyprus | No | 3 | 0.004 | 0.02 | 0.02 | 5 | 58 | 0.1 | 2 | 10 | 1 | 1 | |
Latvia | No | 0.1 | 0.1 | 0.2 | 0.06 | 2 | 0.03 | 1 | 0.4 | 0.8 | 0.7 | 0.7 | |
Lithuania | No | 2 | 3 | 10 | 0.3 | 2 | 0.1 | 0.7 | 0.2 | 13 | 1 | ||
Luxembourg | Yes until 2000 | 0.5 | 13 | 9 | 6 | 0.3 | 0.4 | 8 | 2 | 11 | 4 | 1 | |
Hungary | No | 11 | 6 | 55 | 23 | 94 | 8 | ||||||
Malta | No | 3 | 5 | 4 | 0.15 | 3 | |||||||
Netherlands | (7) | Yes | 4851 | 9222 | 11495 | 8998 | 10361 | 6472 | 8389 | 7968 | 17560 | ca 12000 | 14600 |
Austria | No | 55 | 73 | 87 | 99 | 63 | 20 | 108 | 37 | 58 | 76 | 245 | |
Poland | (8) | In 2000 only | 81 | 51 | 399 | 801 | 28 | 17 | |||||
Portugal | (4) | In 2000 only | 2116 | 812 | 3163 | 625 | 823 | 3075 | 5574 | 3140 | 3017 | 7423 | 18083 |
Romania | No | 13 | 3 | 3 | 13 | 25 | 110 | ||||||
Slovenia | No | 1 | 1 | 55 | 2 | 107 | 2 | ||||||
Slovakia | No | 10 | 10 | 0 | 0.2 | 0.4 | 0.07 | 0.9 | 2 | 0.4 | |||
Finland | No | 0.07 | 0.07 | 0 | 2 | 2 | 39 | 7 | 0.4 | 1 | 1 | 1 | |
Sweden | (5) | Yes | 4 | 18 | 34 | 19 | 420 | 50 | 39 | 41 | 42 | 29 | 34 |
United Kingdom | No | 672 | 1219 | 2350 | 2962 | 2960 | 3948 | 2841 | 3566 | 6868 | 4638 | ||
Turkey | No | 2 | 8 | 3 | 126 | 81 | |||||||
Norway | No | 4 | 24 | 5 | 93 | 60 | 12 | 23 | 36 | 31 | 41 | 178 | |
Total | - | 20694 | 32296 | 43204 | 31609 | 43364 | 26404 | 56272 | 47049 | 90643 | 71668 |
Page last updated: Wednesday, 07 November 2007