Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | 5458 | 13704 | 621 | 2050 | 1047 | 1090 | 4235 | 1000 | 855 | |||
Czech Republic | (1) | 107 | 65 | 326 | 3067 | |||||||
Denmark | 1282 | 262 | 381 | 105 | 83 | 1108 | 159 | 38 | 22 | 483 | 1201 | |
Germany | 71069 | 67082 | 78430 | 32250 | 22965 | 43924 | 11441 | 30144 | 34806 | 40638 | 16558 | |
Estonia | 3 | 0 | 0 | 6 | 22 | 2 | 20 | 2 | 2 | 4 | ||
Ireland | (3) | 819 | 5901 | 1851 | 798 | 577 | 0 | 323 | 0 | 33 | 307 | 61644 |
Greece | (2) | 426 | 1045 | 165 | 44 | 210 | 111 | 577 | 857 | 536 | 1111 | 120 |
Spain | 15437 | 13376 | 25368 | 9068 | 3353 | 7524 | 26535 | 893 | 31769 | 1443 | 18473 | |
France | 70217 | 74780 | 5983 | 18680 | 9991 | 20691 | 6718 | 4262 | 10383 | 19374 | ||
Italy | 33619 | 14197 | 7973 | 5919 | 5509 | 1980 | 1139 | 3064 | 2161 | 839 | 6979 | |
Cyprus | 0 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 4 | |
Latvia | (4) | 0 | 0 | 0 | 0 | 0 | 14 | 16 | 30 | 20 | 80 | 2190 |
Lithuania | 2 | 342 | 164 | 26 | 275 | 191 | 18748 | 0 | ||||
Luxembourg | 100 | 122 | 4 | 0 | 1 | 21 | 1 | 2 | 0 | 0 | 0 | |
Hungary | 1519 | 973 | 623 | 346 | 3396 | 569 | ||||||
Malta | 0 | 0 | 0 | 0 | 3 | |||||||
Netherlands | (7) | 305 | 32320 | 27634 | 37790 | 2667 | 9972 | 28731 | 355 | 1642 | ca 52000 | 625000 |
Austria | 2602 | 4166 | 5243 | 2494 | 2811 | 865 | 572 | 851 | 298 | 2228 | 2109 | |
Poland | (8) | 3809 | 672 | 797 | 20602 | 34288 | 2226 | |||||
Portugal | (5) | 11 | 705 | 84 | 261 | 1845 | 6106 | 3588 | 9787 | 515 | 1474 | 331 |
Romania | (6) | 22004 | 12503 | 90 | ||||||||
Slovenia | 59 | 0 | 0 | 1 | 0 | |||||||
Slovakia | 14 | 19 | 63 | 72 | 110 | 60 | 8 | 217 | 207 | 11 | ||
Finland | 500 | 41 | 323 | 301 | 50 | 2355 | 1026 | 4679 | 1460 | 195 | 452 | |
Sweden | 161 | 2859 | 1397 | 2704 | 1592 | 1804 | 629 | 305 | 251 | 256 | 4179 | |
United Kingdom | 381800 | 207164 | 158013 | 37516 | 68437 | 25000 | 36000 | 23000 | 9296 | 81568 | ||
Turkey | 0 | 0 | 0 | 0 | 0 | |||||||
Norway | 1345 | 551 | 6888 | 2757 | 483 | 1430 | 423 | 172 | 224 | 616 | 139 | |
Total | 585151 | 438293 | 320379 | 153142 | 121865 | 129551 | 119860 | 101998 | 119074 | 273083 |
Page last updated: Wednesday, 07 November 2007