Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Source | ||
---|---|---|---|
Belgium | National focal point, Belgian report on treatment demand. | ||
Czech Republic | Hygiene Service of the Czech Republic - Ministry of Health of the Czech Republic, 2006. | ||
Denmark | National register of drug users undergoing treatment, National Board of Health, 2006 | ||
Germany | National focal point - EBIS - National report IFT Institute for Therapy Research, 2006 Strobl M., Klapper J., Pelzel K.H., Bader G., Zahn H., Lange N. (2006), Nationale Suchthilfestatistik 2005 fûr Deutschland. Tabellenband fûr ambulante Einrichtungen. München:IFT. | ||
Greece | Greek Reitox focal point, 2006. | ||
Spain | Spanish national focal point - National plan on drugs, Indicators of Spanish Monitoring Centre for Drug and Drug Addiction, 2005. | ||
France | RECAP: Recueil commun sur les addictions et les prises en charge (RECAP/OFDT - 2005). | ||
Ireland | Irish national focal point - National drug treatment reporting system, Drug Misuse Research Division, Health Research Board, 2006. | ||
Italy | Italian national focal point - Data system on the organisation and activities of public drug treatment services (SerT), Ministry of Health, 2006. | ||
Cyprus | Cyprus national focal point, 2006. | ||
Latvia | Latvian national focal point - State register of persons with drug dependence and substance misuse - Ministry of Health, 2006. | ||
Lithuania | State Mental Health Centre under MoH, 2006. | ||
Luxembourg | Origer A. (2006), RELIS - Annual report on the state of the drug problem 2005. Luxembourg national focal point - CRP-Santé Luxembourg. | ||
Hungary | Hungarian national focal point - National statistical programme, 2006. | ||
Malta | Maltese national focal point, 2006. | ||
The Netherlands | Dutch national focal point - National alcohol and drugs information system, LADIS, IVZ, 2006. | ||
Austria | Austrian national focal point - Substitution treatment database, Federal Ministry of Health and Women (FMHV), 2006. | ||
Poland | Polish national focal point - Information on individuals admitted to psychiatric inpatient treatment because of drug abuse including detoxification, 2006. | ||
Portugal | Portuguese national focal point - IDT, Drug addiction prevention and treatment service, routine statistics 2006. | ||
Slovenia | Slovenian national focal point - Core national drug treatment database, 2006. | ||
Slovakia | Institute of Health Information and Statistics, 2006. | ||
Finland | Finnish national focal point STAKES - Drug treatment information system, 2006. | ||
Sweden | Swedish national focal point - Roger Holmberg, National Board of Health and Welfare, 2006. | ||
UK | UK national focal point - a) National drug treatment monitoring system, b) Drug misuse database, c) Scottish drug misuse database (SDMD), d) NDTMS system, 2006. | ||
Bulgaria | Monitoring System on Drug Demand Treatment in Bulgaria, National Centre for Addiction, Bulgarian national focal point, 2006. | ||
Romania | Romanian national focal point, M. Surugiu, 2006. | ||
Turkey | Turkish national focal point - Regular drug treatment reporting system, 2006. |
Page last updated: Tuesday, 13 November 2007