Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | 483 | 517 | 2939 | 4826 | |||||||
Bulgaria | (1) | 226 | 259 | 395 | 496 | 383 | 495 | 550 | 462 | 667 | 388 |
Czech Republic | 3252 | 3132 | 3858 | 3891 | 4148 | 4233 | 4719 | 4158 | 4600 | 4372 | |
Denmark | 886 | 1082 | 1106 | 1108 | 1221 | 1249 | 1364 | 1745 | 1696 | 1578 | |
Germany | 6606 | 4556 | 5259 | 5710 | 6071 | 5970 | 9574 | 10883 | 13204 | 14033 | |
Ireland | (2) | 2038 | 1501 | 1621 | 1852 | 1981 | 2057 | 2087 | 2178 | 1780 | 2007 |
Greece | (3) | 360 | 343 | 588 | 608 | 1049 | 2019 | 1787 | 1903 | 2162 | 2225 |
Spain | 20855 | 18729 | 19341 | 19426 | 17135 | 17591 | 17228 | 26169 | |||
France | (4) | 5175 | 5785 | 7208 | 4167 | ||||||
Italy | 33440 | 30360 | 31402 | 32442 | 31510 | 32942 | 32847 | 34182 | 34308 | 35175 | |
Cyprus | 196 | 167 | 130 | 227 | 209 | ||||||
Latvia | 383 | 427 | 511 | 788 | 1114 | 988 | 580 | 373 | 438 | 401 | |
Lithuania | 649 | 499 | 400 | 576 | 653 | 471 | 356 | 424 | 349 | ||
Luxembourg | 23 | 36 | 28 | 44 | |||||||
Hungary | (5) | 1594 | 4368 | 5275 | 5770 | 4701 | 4342 | 4717 | 5958 | 5655 | 6319 |
Malta | 253 | 239 | 190 | 134 | 195 | 142 | 96 | 114 | 140 | 312 | |
Netherlands | 5138 | 4994 | 4613 | 4852 | 4074 | 4700 | 4847 | 5104 | 4785 | 4299 | |
Austria | (6) | 566 | 602 | 633 | 782 | 822 | 725 | 689 | 891 | 847 | 873 |
Poland | 1980 | 2438 | 3115 | 4040 | 5075 | 5617 | 6537 | 6697 | 6940 | ||
Portugal | 9889 | 9183 | 8935 | 9991 | 9559 | 8743 | 6241 | 5216 | 5023 | 4844 | |
Romania | 454 | 1416 | 1059 | 924 | 710 | 653 | |||||
Slovenia | (7) | 309 | 478 | 491 | 409 | 377 | 402 | 528 | 504 | 526 | |
Slovakia | 643 | 776 | 893 | 733 | 823 | 1068 | 843 | 877 | 1045 | 963 | |
Finland | (8) | 824 | 326 | 909 | 741 | 986 | 812 | 735 | 631 | ||
Sweden | (9) | 454 | 1291 | 1042 | 1096 | 1417 | 1337 | ||||
United Kingdom | (10) | 28087 | 29865 | 42923 | |||||||
Turkey | 600 | 939 |
Page last updated: Monday, 12 November 2007