Part (ii) Total numbers of all clients entering treatment
Country | | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
---|
Belgium | | 1660 | 1719 | 1491 | | | | | | | |
Bulgaria | (1) | 449 | 582 | 974 | 1071 | 1025 | 1204 | 1376 | 1321 | 2037 | 1443 |
Czech Republic | (2) | | | | | | | 9237 | 8522 | 8845 | 8041 |
Denmark | | 3632 | 4975 | 3976 | 4020 | 4347 | 4208 | 4310 | 5134 | 5212 | 5228 |
Germany | | 9530 | 11626 | 13967 | 15053 | 14906 | 13607 | 20889 | 38285 | 44448 | 61243 |
Ireland | (3) | 4052 | 3970 | 5081 | 5656 | 4778 | 4753 | 4985 | 5146 | 4270 | 4671 |
Greece | (4) | 546 | 570 | 1151 | 1096 | 1938 | 3679 | 3630 | 3637 | 4269 | 4248 |
Spain | | 52890 | 52440 | 54338 | 50279 | 49487 | 49376 | 43831 | | 52922 | |
France | (5) | | 14917 | | 16670 | | | | 22118 | | 20989 |
Italy | (6) | 129884 | 138218 | 140307 | 142924 | 147146 | 150400 | 159051 | 163516 | 162230 | 48734 |
Cyprus | | | | 133 | 188 | 235 | 215 | 242 | 265 | 450 | 423 |
Latvia | | | | | | | | 870 | 508 | | |
Lithuania | (7) | 2353 | 2871 | 2871 | 3082 | 3521 | | 4405 | 4689 | 5011 | 5371 |
Luxembourg | (8) | 199 | 216 | 222 | 228 | 400 | 410 | 470 | 412 | 389 | 383 |
Hungary | (9) | 4718 | 8494 | 9458 | 12765 | 12789 | 12049 | 12777 | 14993 | 14165 | 14793 |
Malta | | 635 | 741 | 753 | 797 | 900 | 935 | 929 | 958 | 1055 | 511 |
Netherlands | | 8323 | 8926 | 9209 | 10118 | 8887 | 10139 | 10403 | 10784 | 9887 | 9411 |
Austria | (10) | 2941 | 3367 | 3682 | 4317 | 4893 | 5434 | 5857 | 6413 | 6995 | 7554 |
Poland | | 4772 | 5336 | 6100 | 6827 | 8590 | 9096 | 11915 | 11778 | 12818 | |
Portugal | (11) | | | 23654 | 27750 | 29204 | 32064 | 31835 | 29596 | | |
Romania | | | | | | | 2134 | 1905 | 2070 | 1502 | 1538 |
Slovenia | (12) | 434 | 781 | 835 | 1057 | 946 | 1094 | 1395 | 1485 | 1130 | |
Slovakia | | 1594 | 2074 | 2199 | 2236 | 2619 | 2559 | 2111 | 2136 | 2315 | 2078 |
Finland | (12) | 1168 | | 2310 | 1456 | 2950 | 3158 | 3497 | 3411 | 3150 | 2935 |
Sweden | (14) | | | | | 1326 | 3934 | 3173 | 3394 | 4405 | 6750 |
United Kingdom | (15) | 30292 | 27262 | 34875 | 37681 | 39658 | 40181 | 74546 | 98078 | 99482 | 117783 |
Turkey | | | | | | | | | | 1427 | 2057 |
Notes:
Where no data are available in the country, the table is left empty. |
(1) Up to 2001 data cover only Sofia; in 2002 Plovdiv and Varna were included; in 2003 Pleven; in 2003 data cover the capital and the three biggest cities; in 2004 data cover 7 treatment centres in 6 cities including the 3 biggest; in 2005 data cover 10 cities including the 3 biggest. |
(2) Up to 2004 data refer to prevalence rates, in 2005 to all treatment demand. |
(3) The data for 2001-2005 exclude clients treated at general practices as the data collection had not been completed at the time of data submission. |
(4) 'Speedball' is included in the category 'other substances'. From the 2nd semester of 1995 two main drug centres stopped participating in the data collection; one of those centres re-entered in 2001 and the other in 2002. |
(5) For 2005, data refer to a continuous data collection on 45% of outpatient treatment centres. For previous years (1997; 1999; 2003) data are based on a national census on drug addiction centres at national level done in 1 week in November. |
(6) Until 2004 under 'all clients' reported clients continuing in or entering treatment in reported year; 2005 data conform to the TDI protocol. |
(7) Data refer to all clients in treatment, and therefore they are not compatible with TDI standards. |
(8) Data refer to all clients in outpatient and inpatient treatment. |
(9) Partial comparability with TDI. |
(10) Data include only substitution treatments; data refer to all clients in the reporting year and not to all clients entering treatment according to the 'TDI standard protocol' definition. |
(11) Data refer to all clients in treatment and therefore they are not compatible with TDI standards. |
(12) Outpatient and inpatient treatment centres are reported. |
(13) Number of units covered by the data collection increased from 66 in 1998 to 163 in 2003 and to 149 in 2005. |
(14) Data before 2000 were available but they were not included because of a major change in the reporting system, which would have biased the comparisons of the data over time. The system is under development and every year new units are added to the information system. |
(15) Up to 2001 data cover 6 months period; from 2002 data cover one year. |
See also 'General notes for interpreting data' on the Explanatory notes and help page. | Sources:
2006 Reitox national reports - Standard table 03 and TDI 34. |