Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Year | No. of clients | Mean age | % Age <25 | % Age 35+ | % Male | |
---|---|---|---|---|---|---|---|
Bulgaria | 2005 | 388 | 22.4 | 73.5 | 1.3 | 82.2 | |
Czech Republic | 2005 | 4372 | 22.9 | 68.6 | 6.2 | 68.2 | |
Denmark | 2005 | 1578 | 27.5 | 47.8 | 20.2 | 75.4 | |
Germany | 2005 | 14033 | 25.1 | 62.3 | 11.5 | 82.0 | |
Ireland | 2005 | 2007 | 26.9 | 57.7 | 9.7 | 78.9 | |
Greece | 2005 | 2225 | 29.5 | 36.1 | 19.0 | 84.5 | |
Spain | (1) | 2004 | 26169 | 29.5 | 34.8 | 26.9 | 82.5 |
France | 2005 | 4167 | 24.2 | 62.8 | 9.6 | 82.1 | |
Italy | 2005 | 35175 | 30.0 | 29.5 | 30.1 | 86.3 | |
Cyprus | 2005 | 209 | 26.1 | 49.3 | 15.8 | 85.6 | |
Latvia | 2005 | 401 | 22.2 | 69.6 | 9.5 | 76.0 | |
Lithuania | 2005 | 349 | 26.3 | 46.4 | 13.2 | 78.2 | |
Luxembourg | (2) | 2005 | 383 | 30.0 | 70.0 | ||
Hungary | 2005 | 6319 | 25.2 | 55.0 | 13.0 | 74.0 | |
Malta | 2005 | 312 | 23.5 | 67.6 | 10.9 | 83.0 | |
Netherlands | 2005 | 4299 | 28.8 | 40.2 | 26.0 | 78.7 | |
Austria | 2005 | 873 | 26.4 | 50.9 | 16.3 | ||
Poland | (1) | 2004 | 6940 | 26.0 | 61.3 | 17.4 | 76.0 |
Portugal | 2005 | 4844 | 31.0 | 20.7 | 36.0 | 85.3 | |
Romania | 2005 | 653 | 32.3 | 52.0 | 23.0 | 70.0 | |
Slovenia | (1) | 2004 | 526 | 23.1 | 68.0 | 5.0 | 75.6 |
Slovakia | 2005 | 963 | 23.7 | 69.7 | 6.7 | 80.2 | |
Finland | 2005 | 631 | 24.4 | 64.0 | 11.0 | 68.0 | |
Sweden | 2005 | 1337 | 31.7 | 39.5 | 34.1 | 64.3 | |
United Kingdom | 2005 | 42923 | 29.4 | 37.0 | 25.7 | 71.5 | |
Turkey | 2005 | 939 | 27.9 | 40.0 | 20.0 | 92.3 |
Page last updated: Monday, 12 November 2007