Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Opioids | % inj | Cocaine | % inj | Amphe tamines | % inj | Ecstasy | Halluci nogens | % inj | Cannabis | Others | % Injecting main drug | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulgaria | 87.1 | 71.4 | 0.8 | 0.0 | 1.8 | 14.3 | 0.2 | 0.0 | 9.3 | 0.8 | 62.3 | |||
Czech Republic | 16.1 | 85.3 | 0.1 | 20.0 | 59.7 | 78.9 | 0.4 | 0.3 | 9.1 | 20.5 | 2.9 | 60.6 | ||
Denmark | 18.5 | 16.5 | 9.3 | 2.5 | 10.4 | 1.6 | 2.0 | 0.1 | 0.0 | 52.6 | 7.1 | 3.8 | ||
Germany | (1) | 21.4 | 37.9 | 7.2 | 11.7 | 9.4 | 0.5 | 0.2 | 58.0 | 3.8 | 8.0 | |||
Ireland | 36.6 | 32.8 | 13.9 | 1.5 | 1.1 | 0.0 | 4.6 | 0.2 | 0.0 | 40.2 | 3.4 | 12.2 | ||
Greece | 84.7 | 43.0 | 2.9 | 4.8 | 0.1 | 0.1 | 10.1 | 2.1 | 36.6 | |||||
Spain | (2) | 21.8 | 12.3 | 53.9 | 4.7 | 0.9 | 0.0 | 0.7 | 0.1 | 0.0 | 20.3 | 2.3 | 5.1 | |
France | 20.2 | 13.3 | 3.9 | 7.7 | 0.2 | 0.0 | 1.1 | 1.3 | 0.0 | 67.3 | 6.0 | 4.7 | ||
Italy | 46.4 | 46.2 | 26.5 | 6.2 | 0.1 | 0.8 | 0.1 | 24.1 | 2.0 | 23.1 | ||||
Cyprus | 42.1 | 64.8 | 12.9 | 7.4 | 0.5 | 0.0 | 1.0 | 1.0 | 0.0 | 40.2 | 2.3 | 27.5 | ||
Latvia | (3) | 33.6 | 0.5 | 23.8 | 1.8 | 0.5 | 17.0 | 22.8 | 51.5 | |||||
Lithuania | (4) | 77.4 | 76.2 | 0.3 | 0.0 | 4.9 | 2.9 | 0.0 | 0.3 | 17.1 | 91.1 | |||
Luxembourg | (5) | 70.0 | 67.9 | 17.0 | 52.5 | 1.0 | 3.0 | 7.0 | 2.0 | 56.7 | ||||
Hungary | 8.0 | 60.0 | 1.0 | 9.0 | 6.0 | 10.0 | 5.0 | 1.0 | 52.0 | 27.0 | 6.0 | |||
Malta | 63.0 | 69.0 | 11.0 | 12.0 | 2.0 | 18.0 | 6.0 | 47.5 | ||||||
Netherlands | 9.6 | 9.3 | 34.5 | 0.6 | 7.0 | 0.7 | 2.1 | 0.2 | 41.8 | 4.8 | 1.1 | |||
Austria | (6) | 100.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
Poland | (7) | 19.8 | 1.2 | 11.9 | 0.8 | 4.4 | 61.9 | |||||||
Portugal | (8) | 77.3 | 8.1 | 0.4 | 0.1 | 11.4 | 2.7 | 20.1 | ||||||
Romania | 53.6 | 91.2 | 0.6 | 0.0 | 0.2 | 0.0 | 1.7 | 0.0 | 4.3 | 39.7 | 49.0 | |||
Slovenia | (9) | 77.6 | 64.2 | 1.1 | 16.7 | 0.2 | 0.0 | 1.0 | 0.0 | 19.6 | 0.5 | 50.1 | ||
Slovakia | 27.5 | 73.1 | 0.5 | 20.0 | 30.1 | 33.6 | 0.3 | 0.6 | 28.8 | 12.2 | 32.0 | |||
Finland | 25.0 | 69.0 | 29.0 | 73.0 | 34.0 | 12.0 | 40.0 | |||||||
Sweden | 19.0 | 22.7 | 3.7 | 2.2 | 24.9 | 41.3 | 0.7 | 0.1 | 31.6 | 20.0 | 14.9 | |||
United Kingdom | (10) | 52.8 | 37.7 | 14.2 | 3.3 | 4.1 | 18.6 | 1.4 | 0.2 | 21.9 | 5.4 | 21.1 | ||
Turkey | 38.4 | 49.2 | 4.7 | 0.1 | 100.0 | 7.3 | 28.7 | 20.8 | 19.4 |
Page last updated: Monday, 12 November 2007