Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Year | No. of clients | Mean age | % Age <25 | % Age 35+ | % Male | |
---|---|---|---|---|---|---|---|
Bulgaria | 2005 | 1443 | 24.2 | 59.2 | 3.0 | 83.1 | |
Czech Republic | 2005 | 8041 | 24.5 | 57.2 | 8.4 | 69.6 | |
Denmark | 2005 | 5228 | 31.6 | 27.7 | 35.4 | 75.8 | |
Germany | 2005 | 61243 | 30.2 | 38.1 | 27.4 | 79.0 | |
Ireland | 2005 | 4671 | 28.2 | 40.2 | 14.5 | 75.4 | |
Greece | 2005 | 4248 | 29.8 | 33.6 | 20.4 | 84.3 | |
Spain | (1) | 2004 | 52922 | 32.0 | 22.1 | 38.2 | 83.4 |
France | 2005 | 20989 | 28.0 | 41.3 | 22.9 | 80.3 | |
Italy | (2) | 2005 | 48734 | 32.0 | 24.4 | 35.6 | 86.4 |
Cyprus | 2005 | 423 | 27.9 | 38.5 | 19.4 | 86.5 | |
Latvia | (3) | 2005 | 401 | 22.2 | 69.6 | 9.5 | 76.0 |
Lithuania | 2005 | 5371 | 30.2 | 30.8 | 23.7 | 81.4 | |
Luxembourg | 2005 | 383 | 30.0 | 30.0 | 30.0 | 70.0 | |
Hungary | 2005 | 14793 | 26.7 | 42.0 | 22.0 | 67.0 | |
Malta | 2005 | 511 | 24.9 | 56.2 | 12.4 | 86.3 | |
Netherlands | 2005 | 9411 | 32.9 | 24.2 | 40.5 | 82.2 | |
Austria | (4) | 2005 | 7554 | 33.8 | 19.1 | 46.3 | |
Poland | (1) | 2004 | 12818 | 29.0 | 49.8 | 24.1 | 76.4 |
Portugal | (3) | 2005 | 4844 | 31.0 | 20.8 | 36.1 | 85.3 |
Romania | 2005 | 1538 | 32.3 | 41.0 | 33.0 | 70.6 | |
Slovenia | (1) | 2004 | 2902 | 27.1 | 39.0 | 13.0 | 78.0 |
Slovakia | 2005 | 2078 | 25.6 | 54.1 | 9.7 | 79.7 | |
Finland | 2005 | 2935 | 27.3 | 45.0 | 17.0 | 70.3 | |
Sweden | 2005 | 6750 | 32.4 | 26.2 | 40.3 | 77.8 | |
United Kingdom | (5) | 2005 | 117781 | 30.4 | 29.1 | 27.8 | 71.8 |
Turkey | 2005 | 2057 | 30.1 | 30.0 | 26.0 | 92.7 |
Page last updated: Monday, 12 November 2007