Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Opioids | % inj | Cocaine | % inj | Amphe tamines | % inj | Ecstasy | Halluci nogens | % inj | Cannabis | Others | % Injecting main drug | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulgaria | 94.8 | 80.2 | 0.4 | 0.0 | 0.8 | 9.1 | 0.1 | 3.2 | 0.7 | 76.0 | |||
Czech Republic | 23.9 | 87.8 | 0.2 | 14.3 | 57.5 | 83.2 | 0.3 | 0.2 | 7.1 | 14.5 | 3.4 | 68.8 | |
Denmark | 40.8 | 19.4 | 5.3 | 11.4 | 6.0 | 4.7 | 0.8 | 0.0 | 28.8 | 18.3 | 10.6 | ||
Germany | (1) | 51.4 | 45.6 | 6.7 | 34.5 | 5.8 | 1.6 | 0.2 | 0.5 | 29.1 | 6.8 | 20.0 | |
Ireland | 61.6 | 48.2 | 10.0 | 9.8 | 0.8 | 0.0 | 2.7 | 0.1 | 0.0 | 22.4 | 2.4 | 30.4 | |
Greece | 88.1 | 46.0 | 2.4 | 10.1 | 0.1 | 0.1 | 7.4 | 1.9 | 40.9 | ||||
Spain | (2) | 44.5 | 20.5 | 40.5 | 5.8 | 0.6 | 1.7 | 0.5 | 0.1 | 4.3 | 12.1 | 1.7 | 11.3 |
France | 39.8 | 30.6 | 5.7 | 14.0 | 0.2 | 9.7 | 0.9 | 1.2 | 0.6 | 48.0 | 4.2 | 12.9 | |
Italy | (3) | 55.6 | 61.4 | 21.1 | 6.3 | 0.1 | 0.7 | 0.1 | 14.6 | 20.7 | 1.7 | 35.5 | |
Cyprus | 62.8 | 71.7 | 10.6 | 7.1 | 0.2 | 0.0 | 0.9 | 0.5 | 0.0 | 24.1 | 0.9 | 45.7 | |
Latvia | (4) | 33.6 | 0.5 | 23.8 | 1.8 | 0.5 | 17.0 | 22.8 | 49.6 | ||||
Lithuania | 80.3 | 78.8 | 0.1 | 0.0 | 0.2 | 0.0 | 0.5 | 18.9 | 92.2 | ||||
Luxembourg | 70.0 | 67.9 | 17.0 | 52.5 | 1.0 | 3.0 | 7.0 | 2.0 | 56.7 | ||||
Hungary | 14.0 | 59.0 | 1.0 | 9.0 | 5.0 | 15.0 | 4.0 | 1.0 | 36.0 | 39.0 | 10.0 | ||
Malta | 75.0 | 75.0 | 8.0 | 18.0 | 1.0 | 12.0 | 4.0 | 54.1 | |||||
Netherlands | 28.4 | 9.0 | 35.3 | 1.1 | 4.8 | 1.2 | 1.3 | 0.1 | 26.9 | 3.2 | 2.9 | ||
Austria | (5) | 100.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | |||
Portugal | (4) | 77.3 | 8.1 | 0.0 | 0.4 | 0.1 | 11.4 | 2.7 | |||||
Poland | (6) | 23.3 | 0.9 | 8.9 | 0.6 | 3.0 | 63.3 | 5.9 | |||||
Romania | 48.0 | 93.9 | 0.3 | 0.0 | 0.1 | 0.0 | 0.9 | 0.0 | 2.3 | 48.4 | 46.0 | ||
Slovenia | (2) | 91.1 | 74.1 | 1.3 | 65.8 | 0.1 | 0.0 | 0.2 | 7.0 | 0.3 | 68.3 | ||
Slovakia | 43.4 | 79.1 | 0.5 | 27.3 | 23.8 | 39.6 | 0.3 | 0.3 | 19.2 | 12.5 | 44.9 | ||
Finland | 43.0 | 83.0 | 0.0 | 27.0 | 80.0 | 18.0 | 12.0 | 59.0 | |||||
Sweden | 23.8 | 58.5 | 2.6 | 2.5 | 35.0 | 67.6 | 0.3 | 0.2 | 17.4 | 20.7 | 43.7 | ||
United Kingdom | (7) | 67.0 | 42.6 | 10.4 | 4.8 | 3.6 | 22.0 | 0.9 | 0.1 | 8.0 | 14.1 | 3.9 | 29.8 |
Turkey | 50.3 | 50.9 | 3.7 | 4.0 | 0.0 | 100.0 | 5.4 | 22.4 | 18.2 | 26.1 |
Page last updated: Monday, 12 November 2007