Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Year | Mean age | % Age <25 | % Age 35+ | |
---|---|---|---|---|---|
Bulgaria | 2005 | 24.4 | 57.8 | 3.1 | |
Czech Republic | 2005 | 25.2 | 52.3 | 9.9 | |
Denmark | 2005 | 31.5 | 26.8 | 35.2 | |
Germany | 2005 | 29.2 | 38.4 | 25.4 | |
Ireland | 2005 | 28.3 | 40.3 | 15.5 | |
Greece | 2005 | 30.1 | 31.1 | 21.2 | |
Spain | (1) | 2004 | 31.9 | 22.1 | 38.0 |
France | 2005 | 27.9 | 41.0 | 22.8 | |
Italy | (2) | 2005 | 32.0 | 23.4 | 35.7 |
Cyprus | 2005 | 28.5 | 35.2 | 21.8 | |
Latvia | (3) | 2005 | 22.2 | 66.7 | 8.8 |
Lithuania | 2005 | 30.3 | 30.4 | 23.9 | |
Luxembourg | 2005 | 31.3 | 24.0 | 34.0 | |
Hungary | 2005 | 26.0 | 49.0 | 15.0 | |
Malta | 2005 | 25.3 | 53.5 | 13.7 | |
Netherlands | 2005 | 33.1 | 23.1 | 40.6 | |
Austria | (4) | 2005 | 34.2 | 17.9 | 47.5 |
Poland | (1) | 2004 | 27.0 | 53.0 | 18.1 |
Portugal | (3) | 2005 | 32.0 | 20.0 | 36.8 |
Romania | 2005 | 30.7 | 43.0 | 26.0 | |
Slovenia | (1) | 2004 | 27.5 | 36.0 | 14.0 |
Slovakia | 2005 | 24.9 | 54.8 | 7.0 | |
Finland | 2005 | 28.0 | 41.0 | 20.0 | |
Sweden | 2005 | 32.0 | 25.3 | 39.5 | |
United Kingdom | (5) | 2005 | 30.5 | 27.6 | 28.7 |
Turkey | 2005 | 30.3 | 29.0 | 30.0 |
Page last updated: Monday, 12 November 2007