Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Year | Mean age | % Age <25 | % Age 35+ | |
---|---|---|---|---|---|
Bulgaria | 2005 | 23.3 | 65.8 | 2.9 | |
Czech Republic | 2005 | 22.9 | 68.4 | 5.1 | |
Denmark | 2005 | 31.7 | 30.5 | 35.8 | |
Germany | 2005 | 31.2 | 37.0 | 32.2 | |
Ireland | 2005 | 28.0 | 39.8 | 13.0 | |
Greece | 2005 | 27.8 | 46.5 | 15.3 | |
Spain | (1) | 2004 | 32.5 | 22.2 | 40.9 |
France | 2005 | 28.0 | 42.5 | 22.8 | |
Italy | (2) | 2005 | 31.0 | 30.7 | 34.8 |
Cyprus | 2005 | 23.9 | 59.7 | 3.6 | |
Latvia | (3) | 2005 | 22.3 | 78.9 | 11.6 |
Lithuania | 2005 | 29.8 | 32.4 | 22.8 | |
Luxembourg | 2005 | 27.0 | 43.0 | 22.0 | |
Hungary | 2005 | 28.2 | 28.0 | 43.0 | |
Malta | 2005 | 22.3 | 73.5 | 4.4 | |
Netherlands | 2005 | 32.4 | 29.3 | 39.6 | |
Austria | (4) | 2005 | 32.7 | 22.2 | 43.7 |
Poland | (1) | 2004 | 34.0 | 39.6 | 43.7 |
Portugal | (3) | 2005 | 31.0 | 24.7 | 31.8 |
Romania | 2005 | 36.1 | 36.0 | 53.0 | |
Slovenia | (1) | 2004 | 25.8 | 49.0 | 10.0 |
Slovakia | 2005 | 28.5 | 51.2 | 19.7 | |
Finland | 2005 | 25.6 | 58.0 | 12.0 | |
Sweden | 2005 | 33.1 | 29.3 | 42.7 | |
United Kingdom | (5) | 2005 | 29.8 | 33.0 | 25.9 |
Turkey | 2005 | 26.5 | 40.0 | 12.0 |
Page last updated: Monday, 12 November 2007