Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Opioids | Cocaine | Amphe tamines | Ecstasy | Halluci nogens | Cannabis | Others | % currently injecting any drug | |
---|---|---|---|---|---|---|---|---|---|
Bulgaria | 95.3 | 0.3 | 0.7 | 0.2 | 3.0 | 0.5 | 71.3 | ||
Czech Republic | 24.1 | 0.2 | 55.9 | 0.3 | 0.2 | 15.7 | 3.6 | 51.4 | |
Denmark | 41.2 | 5.3 | 5.7 | 0.8 | 0.1 | 29.7 | 17.2 | 10.0 | |
Germany | (1) | 50.1 | 7.2 | 5.1 | 0.2 | 31.7 | 5.7 | 11.1 | |
Ireland | 58.0 | 11.0 | 0.8 | 2.8 | 0.1 | 25.4 | 1.9 | 20.9 | |
Greece | 88.3 | 2.4 | 0.1 | 0.1 | 7.4 | 1.7 | 45.1 | ||
Spain | (2) | 43.3 | 41.8 | 0.6 | 0.4 | 0.1 | 12.6 | 1.2 | 11.3 |
France | 38.4 | 5.5 | 0.2 | 0.8 | 1.3 | 50.4 | 3.4 | 12.9 | |
Italy | (3) | 54.1 | 22.1 | 0.1 | 0.7 | 0.1 | 21.8 | 1.1 | 19.2 |
Cyprus | 62.8 | 10.3 | 0.3 | 1.1 | 0.3 | 24.9 | 0.3 | 38.5 | |
Latvia | (4) | 33.4 | 0.3 | 23.0 | 2.0 | 0.7 | 19.7 | 20.9 | 49.3 |
Lithuania | (1) | 79.9 | 0.2 | 2.1 | 0.0 | 0.2 | 0.5 | 17.1 | |
Luxembourg | 74.0 | 16.0 | 0.0 | 2.0 | 6.0 | 2.0 | 72.7 | ||
Hungary | 16.0 | 1.0 | 5.0 | 5.0 | 1.0 | 47.0 | 25.0 | ||
Malta | 76.0 | 8.0 | 1.0 | 12.0 | 3.0 | 64.0 | |||
Netherlands | 28.8 | 36.4 | 4.6 | 1.0 | 0.2 | 26.9 | 2.1 | 2.1 | |
Austria | (5) | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 |
Poland | (6) | 24.5 | 0.8 | 9.5 | 0.7 | 3.6 | 60.9 | ||
Portugal | (4) | 77.2 | 8.0 | 0.0 | 0.5 | 0.1 | 11.8 | 2.4 | 6.3 |
Romania | 55.0 | 0.3 | 0.2 | 1.0 | 0.0 | 2.5 | 41.0 | ||
Slovenia | (2) | 91.9 | 1.1 | 0.1 | 0.2 | 6.4 | 0.3 | 34.3 | |
Slovakia | 41.4 | 0.6 | 24.3 | 0.3 | 0.4 | 21.5 | 11.5 | 51.9 | |
Finland | 44.0 | 0.0 | 25.0 | 0.0 | 0.0 | 20.0 | 11.0 | 51.0 | |
Sweden | 22.5 | 3.0 | 33.5 | 0.3 | 0.2 | 19.0 | 21.5 | 18.6 | |
United Kingdom | (7) | 66.8 | 10.7 | 3.2 | 0.8 | 0.1 | 15.0 | 3.3 | 29.0 |
Turkey | 50.2 | 3.6 | 0.0 | 5.0 | 0.0 | 22.8 | 18.4 | 27.2 |
Page last updated: Monday, 12 November 2007