Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Opioids | Cocaine | Amphe tamines | Ecstasy | Halluci nogens | Cannabis | Others | % currently injecting any drug | |
---|---|---|---|---|---|---|---|---|---|
Bulgaria | 92.2 | 0.8 | 0.8 | 0.1 | 0.0 | 3.2 | 2.9 | 59.7 | |
Czech Republic | 23.3 | 0.2 | 61.2 | 0.2 | 0.2 | 11.9 | 3.0 | 51.2 | |
Denmark | 39.6 | 5.3 | 7.1 | 0.9 | 0.0 | 26.0 | 21.1 | 9.8 | |
Germany | (1) | 56.6 | 5.0 | 7.0 | 0.2 | 19.9 | 11.3 | 11.8 | |
Ireland | 72.8 | 7.0 | 0.7 | 2.3 | 0.0 | 13.3 | 3.9 | 23.6 | |
Greece | 87.3 | 2.8 | 0.0 | 0.1 | 0.3 | 7.3 | 2.2 | 33.0 | |
Spain | (2) | 50.7 | 33.8 | 0.8 | 0.5 | 0.1 | 10.1 | 4.0 | 10.9 |
France | 46.0 | 6.8 | 0.5 | 1.2 | 0.8 | 37.3 | 7.4 | 12.5 | |
Italy | (3) | 65.5 | 14.4 | 0.4 | 0.8 | 0.0 | 13.6 | 5.3 | 19.3 |
Cyprus | 63.2 | 12.3 | 0.0 | 0.0 | 1.8 | 19.3 | 3.4 | 38.6 | |
Latvia | (4) | 34.0 | 1.1 | 26.6 | 1.1 | 0.0 | 8.5 | 28.7 | 50.5 |
Lithuania | (1) | 81.7 | 0.2 | 4.0 | 0.1 | 0.2 | 13.8 | ||
Luxembourg | 65.0 | 18.0 | 1.0 | 7.0 | 1.0 | 8.0 | 0.0 | 74.0 | |
Hungary | 11.0 | 1.0 | 4.0 | 4.0 | 1.0 | 13.0 | 66.0 | ||
Malta | 69.0 | 10.0 | 0.0 | 1.0 | 0.0 | 14.0 | 6.0 | 48.0 | |
Netherlands | 26.7 | 30.3 | 5.9 | 2.6 | 0.1 | 26.8 | 7.6 | 1.6 | |
Austria | (5) | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Poland | (6) | 19.5 | 1.1 | 7.1 | 0.4 | 1.2 | 70.7 | ||
Portugal | (4) | 77.8 | 8.7 | 0.0 | 0.0 | 0.0 | 9.3 | 4.2 | 3.9 |
Romania | 31.9 | 0.4 | 0.0 | 0.7 | 0.0 | 1.8 | 65.3 | ||
Slovenia | (2) | 88.0 | 1.9 | 0.2 | 0.3 | 0.0 | 9.4 | 0.2 | 33.8 |
Slovakia | 51.4 | 0.2 | 21.6 | 0.2 | 0.0 | 10.4 | 16.2 | 51.7 | |
Finland | 43.0 | 0.0 | 31.0 | 0.0 | 0.0 | 14.0 | 12.0 | 51.0 | |
Sweden | 28.4 | 1.1 | 39.9 | 0.3 | 0.2 | 11.9 | 18.2 | 27.6 | |
United Kingdom | (7) | 67.3 | 9.6 | 4.5 | 1.0 | 0.1 | 11.8 | 5.6 | 24.0 |
Turkey | 51.7 | 4.7 | 0.7 | 10.1 | 0.0 | 17.4 | 15.4 | 28.9 |
Page last updated: Monday, 12 November 2007