Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | New clients | Population (15-64)� | Incidence per 100,000 population aged 15-64 | % of units covered | % of clients covered | |
---|---|---|---|---|---|---|
Belgium | (2) | 4826 | 6851494 | 70.4 | ||
Bulgaria | 388 | 5343220 | 7.3 | 47.5 | 50.0 | |
Czech Republic | 4372 | 7293357 | 59.9 | 86.6 | 94.3 | |
Denmark | 1578 | 3588553 | 44.0 | 100.0 | ||
Germany | (3) | 14033 | 54918049 | 25.6 | 80.2 | |
Ireland | 2007 | 2879011 | 69.7 | |||
Greece | 2225 | 7471090 | 29.8 | 87.7 | ||
Spain | (4) | 26169 | 30108189 | 86.9 | ||
France | 4167 | 40984606 | 10.2 | 44.8 | ||
Italy | (5) | 35175 | 38827322 | 90.6 | 90.2 | 89.7 |
Cyprus | 209 | 532874 | 39.2 | 100.0 | 100.0 | |
Latvia | (3) | 401 | 1580414 | 25.4 | 50.0 | 85.0 |
Lithuania | 349 | 2321079 | 15.0 | 28.0 | ||
Hungary | 6319 | 6932426 | 91.2 | 100.0 | 100.0 | |
Malta | 312 | 280695 | 111.2 | 100.0 | 100.0 | |
Netherlands | 4299 | 11019167 | 39.0 | 95.0 | 95.0 | |
Austria | 873 | 5591438 | 15.6 | |||
Poland | (6) | 6940 | 26892057 | 25.8 | 100.0 | 100.0 |
Portugal | 4844 | 7115261 | 68.1 | 100.0 | 100.0 | |
Romania | 653 | 15052258 | 4.3 | 66.0 | ||
Slovenia | (6) | 526 | 1407263 | 37.4 | 94.7 | |
Slovakia | 963 | 3862234 | 24.9 | 100.0 | 42.3 | |
Finland | (1) | 631 | 3507511 | 18.0 | 52.0 | 60.0 |
Sweden | 1337 | 5921599 | 22.6 | 27.1 | 41.0 | |
United Kingdom | 42923 | 39968600 | 107.4 | |||
Turkey | 939 | 46938000 | 2.0 | 73.0 | 85.0 | |
Total | 167458 | 377187767 | 44.4 |
Page last updated: Wednesday, 21 November 2007