Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Mean age all clients | % male all clients | Total known gender all clients | Mean age new clients | % male new clients | Total known gender new clients | |
---|---|---|---|---|---|---|---|
Bulgaria | 24.5 | 80.9 | 852 | 22.2 | 79.0 | 200 | |
Czech Republic | 24.0 | 68.1 | 2058 | 21.5 | 66.9 | 1053 | |
Denmark | 32.0 | 75.7 | 4485 | 28.0 | 75.5 | 1382 | |
Germany | 29.5 | 79.1 | 55447 | 25.0 | 81.9 | 14033 | |
Ireland | 27.5 | 74.7 | 3685 | 25.1 | 78.3 | 1530 | |
Greece | 28.2 | 84.1 | 2235 | 26.9 | 85.2 | 1179 | |
Spain | (1) | 32.0 | 83.2 | 53636 | 30.0 | 82.3 | 26250 |
France | 28.0 | 80.3 | 20989 | 24.0 | 82.1 | 4167 | |
Italy | 31.5 | 86.4 | 48734 | 30.0 | 86.3 | 35175 | |
Cyprus | 27.4 | 84.9 | 258 | 26.0 | 84.9 | 186 | |
Latvia | 22.2 | 76.3 | 401 | ||||
Lithuania | 81.4 | 5371 | 78.2 | 349 | |||
Luxembourg | 68.6 | 274 | |||||
Hungary | 26.0 | 75.5 | 9540 | 25.0 | 81.0 | 4629 | |
Malta | 23.5 | 86.3 | 511 | 23.0 | 82.7 | 312 | |
Netherlands | (2) | 82.2 | 9411 | 78.7 | 4299 | ||
Portugal | 31.5 | 85.3 | 4844 | ||||
Slovakia | 24.5 | 76.6 | 954 | 22.0 | 77.4 | 456 | |
Finland | 27.1 | 67.7 | 1645 | 23.5 | 64.2 | 413 | |
Sweden | 32.0 | 65.6 | 1739 | 30.5 | 61.3 | 762 | |
United Kingdom | 30.0 | 71.8 | 111434 | 29.5 | 71.5 | 40751 | |
Total | (3) | 27.8 | 77.5 | 333258 | 25.6 | 78.0 | 142371 |
Page last updated: Monday, 12 November 2007