Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Substance | <15 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45+ | Age known | Age not known |
---|---|---|---|---|---|---|---|---|---|---|
Opioids | 3.2 | 12.7 | 30.9 | 39.1 | 45.4 | 49.5 | 51.9 | 47.3 | 45861 | 2277 |
Cocaine | 2.3 | 10.7 | 21.2 | 29.4 | 31.8 | 30.0 | 29.0 | 22.6 | 30813 | 278 |
Stimulants | 4.3 | 6.4 | 5.2 | 3.9 | 3.4 | 3.1 | 2.3 | 1.7 | 5340 | 23 |
Hypnotics and sedatives | 0.8 | 1.1 | 1.0 | 1.2 | 1.9 | 2.4 | 3.1 | 10.5 | 2547 | 37 |
Hallucinogens | 0.2 | 0.3 | 0.2 | 0.2 | 0.1 | 0.1 | 0.0 | 0.1 | 230 | 3 |
Volatile substances | 7.0 | 0.9 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 418 | 1 |
Cannabis | 80.0 | 67.0 | 40.2 | 25.0 | 15.8 | 13.2 | 11.6 | 12.6 | 40255 | 458 |
Other substances | 2.2 | 1.0 | 1.2 | 1.2 | 1.5 | 1.6 | 2.0 | 5.2 | 1964 | 80 |
Total | 1921 | 19817 | 29991 | 25822 | 19824 | 14192 | 8749 | 7112 | 127428 | 3157 |
Page last updated: Monday, 12 November 2007