Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Substance | <15 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45+ | Age known | Age not known |
---|---|---|---|---|---|---|---|---|---|---|
Opioids | 4.8 | 16.7 | 43.6 | 57.3 | 64.0 | 67.4 | 68.0 | 59.2 | 167149 | 388 |
Cocaine | 1.9 | 9.0 | 15.2 | 18.6 | 19.3 | 17.6 | 17.3 | 14.5 | 51098 | 114 |
Stimulants | 4.0 | 7.8 | 6.4 | 4.2 | 3.0 | 2.6 | 2.1 | 3.3 | 13553 | 23 |
Hypnotics and sedatives | 0.6 | 0.9 | 1.1 | 1.3 | 1.8 | 2.3 | 3.0 | 9.0 | 6454 | 181 |
Hallucinogens | 0.2 | 0.4 | 0.3 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 644 | 2 |
Volatile substances | 5.7 | 0.8 | 0.3 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 843 | 2 |
Cannabis | 81.1 | 63.2 | 31.4 | 16.7 | 10.0 | 8.1 | 7.5 | 9.5 | 67184 | 217 |
Other substances | 1.7 | 1.2 | 1.7 | 1.5 | 1.7 | 1.8 | 1.9 | 4.4 | 5658 | 132 |
Total | 3009 | 32841 | 63084 | 65847 | 56777 | 44162 | 27122 | 19741 | 312583 | 1059 |
Page last updated: Monday, 12 November 2007